Allwetter-Portfolio von Ray Dalio
Ausschüttungen, Ausschüttungsrendite
Ausschüttungstabelle
Aus den Tabellen kannst du die Ausschüttungen in Euro des Musterportfolios Allwetter-Portfolio von Ray Dalio entnehmen. Du kannst einen eigene Portfoliogröße wählen, um die Ausschüttungen entsprechend anzupassen. Hinweis zu den Ausschüttungen.
| Zeitraum | Betrag | Ausschüttungsrendite |
|---|---|---|
| 2026 (YTD) | 252,07 € | 2,35 % |
| 2025 | 413,94 € | 2,26 % |
| 2024 | 409,27 € | 2,48 % |
| 2023 | 325,80 € | 2,07 % |
| 2022 | 231,44 € | 1,25 % |
| Datum | ETF | Betrag |
|---|---|---|
| 15.01.2026 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,20 € |
| 16.03.2026 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,82 € |
| 21.05.2026 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 58,54 € |
| 15.06.2026 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,93 € |
| 18.06.2026 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 176,02 € |
| 16.07.2026 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,57 € |
| Total | 252,07 € | |
| Ausschüttungsrendite | +2,35 % | |
| Datum | ETF | Betrag |
|---|---|---|
| 16.01.2025 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,32 € |
| 17.03.2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,17 € |
| 15.05.2025 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 52,19 € |
| 12.06.2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 134,03 € |
| 16.06.2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,86 € |
| 17.07.2025 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,05 € |
| 15.09.2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,94 € |
| 13.11.2025 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 53,84 € |
| 11.12.2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 145,70 € |
| 15.12.2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,85 € |
| Total | 413,94 € | |
| Ausschüttungsrendite | +2,26 % | |
| Datum | ETF | Betrag |
|---|---|---|
| 11.01.2024 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,03 € |
| 15.03.2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,82 € |
| 16.05.2024 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 46,23 € |
| 13.06.2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 141,12 € |
| 17.06.2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,42 € |
| 18.07.2024 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,25 € |
| 16.09.2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,58 € |
| 14.11.2024 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 51,84 € |
| 12.12.2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 144,31 € |
| 16.12.2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,65 € |
| Total | 409,27 € | |
| Ausschüttungsrendite | +2,48 % | |
| Datum | ETF | Betrag |
|---|---|---|
| 12.01.2023 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,81 € |
| 15.03.2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,02 € |
| 19.05.2023 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 34,22 € |
| 15.06.2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,85 € |
| 15.06.2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 111,15 € |
| 13.07.2023 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,90 € |
| 15.09.2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,57 € |
| 16.11.2023 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 37,87 € |
| 14.12.2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 117,86 € |
| 15.12.2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,53 € |
| Total | 325,80 € | |
| Ausschüttungsrendite | +2,07 % | |
| Datum | ETF | Betrag |
|---|---|---|
| 13.01.2022 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,66 € |
| 15.03.2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,40 € |
| 12.05.2022 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 19,64 € |
| 15.06.2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,46 € |
| 16.06.2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 76,65 € |
| 14.07.2022 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,41 € |
| 15.09.2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,15 € |
| 17.11.2022 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 28,58 € |
| 15.12.2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,70 € |
| 15.12.2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 83,77 € |
| Total | 231,44 € | |
| Ausschüttungsrendite | +1,25 % | |
| Datum | ETF | Betrag |
|---|---|---|
| 13.01.2022 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,66 € |
| 15.03.2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,40 € |
| 12.05.2022 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 19,64 € |
| 15.06.2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,46 € |
| 16.06.2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 76,65 € |
| 14.07.2022 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,41 € |
| 15.09.2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,15 € |
| 17.11.2022 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 28,58 € |
| 15.12.2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,70 € |
| 15.12.2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 83,77 € |
| 12.01.2023 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,81 € |
| 15.03.2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,02 € |
| 19.05.2023 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 34,22 € |
| 15.06.2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,85 € |
| 15.06.2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 111,15 € |
| 13.07.2023 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,90 € |
| 15.09.2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,57 € |
| 16.11.2023 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 37,87 € |
| 14.12.2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 117,86 € |
| 15.12.2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,53 € |
| 11.01.2024 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,03 € |
| 15.03.2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,82 € |
| 16.05.2024 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 46,23 € |
| 13.06.2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 141,12 € |
| 17.06.2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,42 € |
| 18.07.2024 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,25 € |
| 16.09.2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,58 € |
| 14.11.2024 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 51,84 € |
| 12.12.2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 144,31 € |
| 16.12.2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,65 € |
| 16.01.2025 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,32 € |
| 17.03.2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,17 € |
| 15.05.2025 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 52,19 € |
| 12.06.2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 134,03 € |
| 16.06.2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,86 € |
| 17.07.2025 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,05 € |
| 15.09.2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,94 € |
| 13.11.2025 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 53,84 € |
| 11.12.2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 145,70 € |
| 15.12.2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,85 € |
| 15.01.2026 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,20 € |
| 16.03.2026 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,82 € |
| 21.05.2026 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 58,54 € |
| 15.06.2026 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,93 € |
| 18.06.2026 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 176,02 € |
| 16.07.2026 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,57 € |
Ausschüttungsrendite
Aus den Tabellen kannst du die Ausschüttungsrenditen des Musterportfolios Allwetter-Portfolio von Ray Dalio entnehmen.
Ausschüttungskalender des Musterportfolios
Aus dieser Tabelle kannst du die monatlichen Ausschüttungen in Euro des Musterportfolios Allwetter-Portfolio von Ray Dalio entnehmen. Du kannst einen eigene Portfoliogröße wählen, um die Ausschüttungen entsprechend anzupassen.
| Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3,20 € | 0,00 € | 1,82 € | 0,00 € | 58,54 € | 184,94 € | 3,57 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2025 | 3,32 € | 0,00 € | 2,17 € | 0,00 € | 52,19 € | 142,89 € | 3,05 € | 0,00 € | 7,94 € | 0,00 € | 53,84 € | 148,55 € |
| 2024 | 3,03 € | 0,00 € | 1,82 € | 0,00 € | 46,23 € | 149,54 € | 3,25 € | 0,00 € | 6,58 € | 0,00 € | 51,84 € | 146,97 € |
| 2023 | 2,81 € | 0,00 € | 2,02 € | 0,00 € | 34,22 € | 119,01 € | 2,90 € | 0,00 € | 6,57 € | 0,00 € | 37,87 € | 120,40 € |
| 2022 | 2,66 € | 0,00 € | 1,40 € | 0,00 € | 19,64 € | 84,11 € | 2,41 € | 0,00 € | 6,15 € | 0,00 € | 28,58 € | 86,48 € |
Du möchtest diese Funktion nutzen und das Potenzial deiner Geldanlage voll ausschöpfen?
Registriere dich jetzt auf extraETF.com und erhalte uneingeschränkten Zugriff auf alle Daten & Funktionen.
Lege Portfolios, Watchlists und Kursalarme an und nutze unsere Investmentanalyse auf Profiniveau.
Disclaimer: Die bereitgestellten Inhalte (Portfolios, Kurse, Indizes, Preise, Kennzahlen und allgemeinen Marktdaten) dienen ausschließlich Ihrer Information.
Eine allgemeine und individuelle Vermögens- und Wertpapierberatung wird im Rahmen dieses Internet-Auftrittes nicht angeboten. Mit der Bereitstellung der Inhalte ist keine Anlageempfehlung verbunden.
