ETF du fonds souverain Norvégien
Ausschüttungen, Ausschüttungsrendite
Tableau des distributions
Dans les tableaux, vous pouvez consulter les distributions en euros du portefeuille modèle ETF du fonds souverain Norvégien. Vous pouvez ajuster la taille du portefeuille pour adapter les montants des distributions. Remarque sur les distributions.
Période | Montant | Rendement de distribution |
---|---|---|
2025 (YTD) | 69,39 € | 2,12 % |
2024 | 505,42 € | 2,33 % |
2023 | 427,74 € | 2,20 % |
2022 | 400,57 € | 1,80 % |
2021 | 344,06 € | 1,82 % |
Date | ETF | Montant |
---|---|---|
16/01/2025 | iShares Global Govt Bond UCITS ETF (Dist) | 69,39 € |
Total | 69,39 € | |
Rendement de distribution | +2,12 % |
Date | ETF | Montant |
---|---|---|
11/01/2024 | iShares Global Govt Bond UCITS ETF (Dist) | 45,87 € |
15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,94 € |
14/03/2024 | Vanguard FTSE North America UCITS ETF (Dist) | 18,64 € |
14/03/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 18,74 € |
14/03/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 7,57 € |
14/03/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | 2,38 € |
14/03/2024 | iShares Global Corp Bond UCITS ETF (Dist) | 33,01 € |
15/03/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 2,37 € |
16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,88 € |
13/06/2024 | Vanguard FTSE North America UCITS ETF (Dist) | 16,53 € |
13/06/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 95,47 € |
13/06/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 11,67 € |
13/06/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | 13,72 € |
13/06/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 7,76 € |
18/07/2024 | iShares Global Govt Bond UCITS ETF (Dist) | 52,32 € |
16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,19 € |
12/09/2024 | Vanguard FTSE North America UCITS ETF (Dist) | 17,75 € |
12/09/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 20,71 € |
12/09/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 9,70 € |
12/09/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | 1,80 € |
12/09/2024 | iShares Global Corp Bond UCITS ETF (Dist) | 34,67 € |
12/09/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 10,09 € |
14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,63 € |
12/12/2024 | Vanguard FTSE North America UCITS ETF (Dist) | 19,76 € |
12/12/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 19,90 € |
12/12/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 7,12 € |
12/12/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | 14,52 € |
12/12/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 2,71 € |
Total | 505,42 € | |
Rendement de distribution | +2,33 % |
Date | ETF | Montant |
---|---|---|
12/01/2023 | iShares Global Govt Bond UCITS ETF (Dist) | 22,18 € |
16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,30 € |
16/03/2023 | Vanguard FTSE North America UCITS ETF (Dist) | 19,99 € |
16/03/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 21,15 € |
16/03/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 11,79 € |
16/03/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | 2,24 € |
16/03/2023 | iShares Global Corp Bond UCITS ETF (Dist) | 23,99 € |
16/03/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 2,54 € |
19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,36 € |
15/06/2023 | Vanguard FTSE North America UCITS ETF (Dist) | 18,73 € |
15/06/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 81,24 € |
15/06/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 7,90 € |
15/06/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | 13,96 € |
15/06/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 5,99 € |
13/07/2023 | iShares Global Govt Bond UCITS ETF (Dist) | 31,33 € |
17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,81 € |
14/09/2023 | Vanguard FTSE North America UCITS ETF (Dist) | 18,36 € |
14/09/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 22,23 € |
14/09/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 8,39 € |
14/09/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | 1,96 € |
14/09/2023 | iShares Global Corp Bond UCITS ETF (Dist) | 28,70 € |
14/09/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 9,68 € |
16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,21 € |
14/12/2023 | Vanguard FTSE North America UCITS ETF (Dist) | 18,87 € |
14/12/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 17,06 € |
14/12/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 7,06 € |
14/12/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | 11,21 € |
14/12/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 2,50 € |
Total | 427,74 € | |
Rendement de distribution | +2,20 % |
Date | ETF | Montant |
---|---|---|
13/01/2022 | iShares Global Govt Bond UCITS ETF (Dist) | 12,58 € |
11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,72 € |
17/03/2022 | Vanguard FTSE North America UCITS ETF (Dist) | 16,59 € |
17/03/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 16,36 € |
17/03/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 11,31 € |
17/03/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | 2,02 € |
17/03/2022 | iShares Global Corp Bond UCITS ETF (Dist) | 18,82 € |
17/03/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 2,03 € |
12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,86 € |
16/06/2022 | Vanguard FTSE North America UCITS ETF (Dist) | 17,65 € |
16/06/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 88,78 € |
16/06/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 15,44 € |
16/06/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | 15,05 € |
16/06/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 8,97 € |
14/07/2022 | iShares Global Govt Bond UCITS ETF (Dist) | 16,29 € |
11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,89 € |
15/09/2022 | Vanguard FTSE North America UCITS ETF (Dist) | 19,12 € |
15/09/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 19,84 € |
15/09/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 11,83 € |
15/09/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | 2,06 € |
15/09/2022 | iShares Global Corp Bond UCITS ETF (Dist) | 22,03 € |
15/09/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 11,17 € |
17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,02 € |
15/12/2022 | Vanguard FTSE North America UCITS ETF (Dist) | 17,49 € |
15/12/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 15,68 € |
15/12/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 5,70 € |
15/12/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | 10,92 € |
15/12/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 3,36 € |
Total | 400,57 € | |
Rendement de distribution | +1,80 % |
Date | ETF | Montant |
---|---|---|
14/01/2021 | iShares Global Govt Bond UCITS ETF (Dist) | 11,35 € |
11/02/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,35 € |
11/03/2021 | iShares Global Corp Bond UCITS ETF (Dist) | 15,69 € |
18/03/2021 | Vanguard FTSE North America UCITS ETF (Dist) | 15,54 € |
18/03/2021 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 21,55 € |
18/03/2021 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 9,54 € |
18/03/2021 | Vanguard FTSE Japan UCITS ETF (Dist) | 1,50 € |
18/03/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 1,27 € |
13/05/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,71 € |
17/06/2021 | Vanguard FTSE North America UCITS ETF (Dist) | 15,64 € |
17/06/2021 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 58,85 € |
17/06/2021 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 5,61 € |
17/06/2021 | Vanguard FTSE Japan UCITS ETF (Dist) | 10,47 € |
17/06/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 4,50 € |
15/07/2021 | iShares Global Govt Bond UCITS ETF (Dist) | 9,88 € |
12/08/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,03 € |
16/09/2021 | Vanguard FTSE North America UCITS ETF (Dist) | 17,75 € |
16/09/2021 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 26,25 € |
16/09/2021 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 9,95 € |
16/09/2021 | Vanguard FTSE Japan UCITS ETF (Dist) | 1,60 € |
16/09/2021 | iShares Global Corp Bond UCITS ETF (Dist) | 15,50 € |
16/09/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 7,20 € |
11/11/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,69 € |
16/12/2021 | Vanguard FTSE North America UCITS ETF (Dist) | 17,57 € |
16/12/2021 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 27,85 € |
16/12/2021 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 8,92 € |
16/12/2021 | Vanguard FTSE Japan UCITS ETF (Dist) | 9,77 € |
16/12/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 4,52 € |
Total | 344,06 € | |
Rendement de distribution | +1,82 % |
Date | ETF | Montant |
---|---|---|
14/01/2021 | iShares Global Govt Bond UCITS ETF (Dist) | 11,35 € |
11/02/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,35 € |
11/03/2021 | iShares Global Corp Bond UCITS ETF (Dist) | 15,69 € |
18/03/2021 | Vanguard FTSE North America UCITS ETF (Dist) | 15,54 € |
18/03/2021 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 21,55 € |
18/03/2021 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 9,54 € |
18/03/2021 | Vanguard FTSE Japan UCITS ETF (Dist) | 1,50 € |
18/03/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 1,27 € |
13/05/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,71 € |
17/06/2021 | Vanguard FTSE North America UCITS ETF (Dist) | 15,64 € |
17/06/2021 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 58,85 € |
17/06/2021 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 5,61 € |
17/06/2021 | Vanguard FTSE Japan UCITS ETF (Dist) | 10,47 € |
17/06/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 4,50 € |
15/07/2021 | iShares Global Govt Bond UCITS ETF (Dist) | 9,88 € |
12/08/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,03 € |
16/09/2021 | Vanguard FTSE North America UCITS ETF (Dist) | 17,75 € |
16/09/2021 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 26,25 € |
16/09/2021 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 9,95 € |
16/09/2021 | Vanguard FTSE Japan UCITS ETF (Dist) | 1,60 € |
16/09/2021 | iShares Global Corp Bond UCITS ETF (Dist) | 15,50 € |
16/09/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 7,20 € |
11/11/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,69 € |
16/12/2021 | Vanguard FTSE North America UCITS ETF (Dist) | 17,57 € |
16/12/2021 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 27,85 € |
16/12/2021 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 8,92 € |
16/12/2021 | Vanguard FTSE Japan UCITS ETF (Dist) | 9,77 € |
16/12/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 4,52 € |
13/01/2022 | iShares Global Govt Bond UCITS ETF (Dist) | 12,58 € |
11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,72 € |
17/03/2022 | Vanguard FTSE North America UCITS ETF (Dist) | 16,59 € |
17/03/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 16,36 € |
17/03/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 11,31 € |
17/03/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | 2,02 € |
17/03/2022 | iShares Global Corp Bond UCITS ETF (Dist) | 18,82 € |
17/03/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 2,03 € |
12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,86 € |
16/06/2022 | Vanguard FTSE North America UCITS ETF (Dist) | 17,65 € |
16/06/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 88,78 € |
16/06/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 15,44 € |
16/06/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | 15,05 € |
16/06/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 8,97 € |
14/07/2022 | iShares Global Govt Bond UCITS ETF (Dist) | 16,29 € |
11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,89 € |
15/09/2022 | Vanguard FTSE North America UCITS ETF (Dist) | 19,12 € |
15/09/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 19,84 € |
15/09/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 11,83 € |
15/09/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | 2,06 € |
15/09/2022 | iShares Global Corp Bond UCITS ETF (Dist) | 22,03 € |
15/09/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 11,17 € |
17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,02 € |
15/12/2022 | Vanguard FTSE North America UCITS ETF (Dist) | 17,49 € |
15/12/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 15,68 € |
15/12/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 5,70 € |
15/12/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | 10,92 € |
15/12/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 3,36 € |
12/01/2023 | iShares Global Govt Bond UCITS ETF (Dist) | 22,18 € |
16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,30 € |
16/03/2023 | Vanguard FTSE North America UCITS ETF (Dist) | 19,99 € |
16/03/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 21,15 € |
16/03/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 11,79 € |
16/03/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | 2,24 € |
16/03/2023 | iShares Global Corp Bond UCITS ETF (Dist) | 23,99 € |
16/03/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 2,54 € |
19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,36 € |
15/06/2023 | Vanguard FTSE North America UCITS ETF (Dist) | 18,73 € |
15/06/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 81,24 € |
15/06/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 7,90 € |
15/06/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | 13,96 € |
15/06/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 5,99 € |
13/07/2023 | iShares Global Govt Bond UCITS ETF (Dist) | 31,33 € |
17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,81 € |
14/09/2023 | Vanguard FTSE North America UCITS ETF (Dist) | 18,36 € |
14/09/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 22,23 € |
14/09/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 8,39 € |
14/09/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | 1,96 € |
14/09/2023 | iShares Global Corp Bond UCITS ETF (Dist) | 28,70 € |
14/09/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 9,68 € |
16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,21 € |
14/12/2023 | Vanguard FTSE North America UCITS ETF (Dist) | 18,87 € |
14/12/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 17,06 € |
14/12/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 7,06 € |
14/12/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | 11,21 € |
14/12/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 2,50 € |
11/01/2024 | iShares Global Govt Bond UCITS ETF (Dist) | 45,87 € |
15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,94 € |
14/03/2024 | Vanguard FTSE North America UCITS ETF (Dist) | 18,64 € |
14/03/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 18,74 € |
14/03/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 7,57 € |
14/03/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | 2,38 € |
14/03/2024 | iShares Global Corp Bond UCITS ETF (Dist) | 33,01 € |
15/03/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 2,37 € |
16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,88 € |
13/06/2024 | Vanguard FTSE North America UCITS ETF (Dist) | 16,53 € |
13/06/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 95,47 € |
13/06/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 11,67 € |
13/06/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | 13,72 € |
13/06/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 7,76 € |
18/07/2024 | iShares Global Govt Bond UCITS ETF (Dist) | 52,32 € |
16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,19 € |
12/09/2024 | Vanguard FTSE North America UCITS ETF (Dist) | 17,75 € |
12/09/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 20,71 € |
12/09/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 9,70 € |
12/09/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | 1,80 € |
12/09/2024 | iShares Global Corp Bond UCITS ETF (Dist) | 34,67 € |
12/09/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 10,09 € |
14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,63 € |
12/12/2024 | Vanguard FTSE North America UCITS ETF (Dist) | 19,76 € |
12/12/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | 19,90 € |
12/12/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | 7,12 € |
12/12/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | 14,52 € |
12/12/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 2,71 € |
16/01/2025 | iShares Global Govt Bond UCITS ETF (Dist) | 69,39 € |
Rendement de distribution
Dans les tableaux, vous pouvez consulter les rendements de distribution du portefeuille modèle ETF du fonds souverain Norvégien.
Calendrier des distributions du portefeuille modèle
Dans ce tableau, vous pouvez consulter les distributions mensuelles en euros du portefeuille modèle ETF du fonds souverain Norvégien. Vous pouvez ajuster la taille du portefeuille pour adapter les montants des distributions.
Janv. | Févr. | Mars | Avr. | Mai | Juin | Juil. | Août | Sept. | Oct. | Nov. | Déc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 69,39 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2024 | 45,87 € | 4,94 € | 82,70 € | 0,00 € | 5,88 € | 145,15 € | 52,32 € | 5,19 € | 94,73 € | 0,00 € | 4,63 € | 64,01 € |
2023 | 22,18 € | 4,30 € | 81,70 € | 0,00 € | 5,36 € | 127,82 € | 31,33 € | 4,81 € | 89,33 € | 0,00 € | 4,21 € | 56,70 € |
2022 | 12,58 € | 3,72 € | 67,13 € | 0,00 € | 4,86 € | 145,89 € | 16,29 € | 6,89 € | 86,06 € | 0,00 € | 4,02 € | 53,14 € |
2021 | 11,35 € | 3,35 € | 65,08 € | 0,00 € | 4,71 € | 95,07 € | 9,88 € | 4,03 € | 78,26 € | 0,00 € | 3,69 € | 68,64 € |
Vous souhaitez utiliser ces fonctions et exploiter pleinement votre investissement ?
Inscrivez-vous maintenant sur extraETF.com et accédez à toutes les données et fonctionnalités.
Créez des portefeuilles, des watchlists et des alertes de cours, et utilisez notre analyse d'investissement avancée.
Avertissement : Les contenus fournis (portefeuilles, cours, indices, prix, ratios financiers et données générales de marché) sont exclusivement destinés à votre information.
Ce site internet ne propose ni conseil général ni personnalisé en matière de gestion de patrimoine ou de titres financiers. La mise à disposition des contenus ne constitue pas une recommandation d’investissement.