Portafoglio Mondiale Offensivo
Ausschüttungen, Ausschüttungsrendite
Tabella di distribuzione
Le tabelle mostrano le distribuzioni in euro del portafoglio modello Portafoglio Mondiale Offensivo. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza. Nota sulle distribuzioni.
| Periodo | Importo | Rendimento della distribuzione |
|---|---|---|
| 2025 (YTD) | 388,09 € | 1,50 % |
| 2024 | 415,18 € | 2,02 % |
| 2023 | 373,66 € | 1,98 % |
| 2022 | 364,21 € | 1,75 % |
| 2021 | 282,83 € | 1,69 % |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 16/01/2025 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 18,06 € |
| 13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 17,64 € |
| 20/03/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 40,03 € |
| 20/03/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 24,34 € |
| 15/05/2025 | iShares € Govt Bond 3-5yr UCITS ETF | 15,65 € |
| 15/05/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 18,91 € |
| 19/06/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 69,27 € |
| 19/06/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 42,08 € |
| 17/07/2025 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 17,89 € |
| 14/08/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 20,50 € |
| 18/09/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 34,39 € |
| 18/09/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 37,47 € |
| 13/11/2025 | iShares € Govt Bond 3-5yr UCITS ETF | 15,02 € |
| 13/11/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 16,84 € |
| Totale | 388,09 € | |
| Rendimento della distribuzione | +1,50 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 11/01/2024 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 12,56 € |
| 15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,76 € |
| 14/03/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 36,28 € |
| 15/03/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 11,33 € |
| 16/05/2024 | iShares € Govt Bond 3-5yr UCITS ETF | 12,85 € |
| 16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 18,73 € |
| 13/06/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 70,10 € |
| 13/06/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 37,14 € |
| 18/07/2024 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 13,78 € |
| 16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 16,53 € |
| 12/09/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 36,37 € |
| 12/09/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 48,24 € |
| 14/11/2024 | iShares € Govt Bond 3-5yr UCITS ETF | 14,01 € |
| 14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 14,75 € |
| 12/12/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 43,79 € |
| 12/12/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 12,95 € |
| Totale | 415,18 € | |
| Rendimento della distribuzione | +2,02 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 12/01/2023 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 4,88 € |
| 16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 13,92 € |
| 16/03/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 41,87 € |
| 16/03/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 12,34 € |
| 19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 17,33 € |
| 15/06/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 69,43 € |
| 15/06/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 29,05 € |
| 13/07/2023 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 8,98 € |
| 17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,57 € |
| 14/09/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 38,99 € |
| 14/09/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 47,00 € |
| 16/11/2023 | iShares € Govt Bond 3-5yr UCITS ETF | 7,82 € |
| 16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 13,62 € |
| 14/12/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 40,74 € |
| 14/12/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 12,12 € |
| Totale | 373,66 € | |
| Rendimento della distribuzione | +1,98 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 13/01/2022 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 2,38 € |
| 11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 11,54 € |
| 17/03/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 31,21 € |
| 17/03/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 9,48 € |
| 12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,10 € |
| 16/06/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 74,95 € |
| 16/06/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 41,80 € |
| 14/07/2022 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 2,50 € |
| 11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 21,40 € |
| 15/09/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 38,19 € |
| 15/09/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 52,04 € |
| 17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 12,49 € |
| 15/12/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 35,46 € |
| 15/12/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 15,64 € |
| Totale | 364,21 € | |
| Rendimento della distribuzione | +1,75 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 14/01/2021 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 2,64 € |
| 11/02/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 9,91 € |
| 18/03/2021 | Vanguard FTSE Developed World UCITS ETF (Dist) | 30,88 € |
| 18/03/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 5,61 € |
| 13/05/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 13,92 € |
| 17/06/2021 | Vanguard FTSE Developed World UCITS ETF (Dist) | 48,75 € |
| 17/06/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 19,95 € |
| 15/07/2021 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 2,11 € |
| 12/08/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 11,93 € |
| 16/09/2021 | Vanguard FTSE Developed World UCITS ETF (Dist) | 33,88 € |
| 16/09/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 31,96 € |
| 11/11/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 10,93 € |
| 16/12/2021 | Vanguard FTSE Developed World UCITS ETF (Dist) | 40,30 € |
| 16/12/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 20,07 € |
| Totale | 282,83 € | |
| Rendimento della distribuzione | +1,69 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 14/01/2021 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 2,64 € |
| 11/02/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 9,91 € |
| 18/03/2021 | Vanguard FTSE Developed World UCITS ETF (Dist) | 30,88 € |
| 18/03/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 5,61 € |
| 13/05/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 13,92 € |
| 17/06/2021 | Vanguard FTSE Developed World UCITS ETF (Dist) | 48,75 € |
| 17/06/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 19,95 € |
| 15/07/2021 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 2,11 € |
| 12/08/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 11,93 € |
| 16/09/2021 | Vanguard FTSE Developed World UCITS ETF (Dist) | 33,88 € |
| 16/09/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 31,96 € |
| 11/11/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 10,93 € |
| 16/12/2021 | Vanguard FTSE Developed World UCITS ETF (Dist) | 40,30 € |
| 16/12/2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 20,07 € |
| 13/01/2022 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 2,38 € |
| 11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 11,54 € |
| 17/03/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 31,21 € |
| 17/03/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 9,48 € |
| 12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,10 € |
| 16/06/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 74,95 € |
| 16/06/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 41,80 € |
| 14/07/2022 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 2,50 € |
| 11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 21,40 € |
| 15/09/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 38,19 € |
| 15/09/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 52,04 € |
| 17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 12,49 € |
| 15/12/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 35,46 € |
| 15/12/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 15,64 € |
| 12/01/2023 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 4,88 € |
| 16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 13,92 € |
| 16/03/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 41,87 € |
| 16/03/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 12,34 € |
| 19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 17,33 € |
| 15/06/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 69,43 € |
| 15/06/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 29,05 € |
| 13/07/2023 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 8,98 € |
| 17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,57 € |
| 14/09/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 38,99 € |
| 14/09/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 47,00 € |
| 16/11/2023 | iShares € Govt Bond 3-5yr UCITS ETF | 7,82 € |
| 16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 13,62 € |
| 14/12/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 40,74 € |
| 14/12/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 12,12 € |
| 11/01/2024 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 12,56 € |
| 15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,76 € |
| 14/03/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 36,28 € |
| 15/03/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 11,33 € |
| 16/05/2024 | iShares € Govt Bond 3-5yr UCITS ETF | 12,85 € |
| 16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 18,73 € |
| 13/06/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 70,10 € |
| 13/06/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 37,14 € |
| 18/07/2024 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 13,78 € |
| 16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 16,53 € |
| 12/09/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 36,37 € |
| 12/09/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 48,24 € |
| 14/11/2024 | iShares € Govt Bond 3-5yr UCITS ETF | 14,01 € |
| 14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 14,75 € |
| 12/12/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 43,79 € |
| 12/12/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 12,95 € |
| 16/01/2025 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 18,06 € |
| 13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 17,64 € |
| 20/03/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 40,03 € |
| 20/03/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 24,34 € |
| 15/05/2025 | iShares € Govt Bond 3-5yr UCITS ETF | 15,65 € |
| 15/05/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 18,91 € |
| 19/06/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 69,27 € |
| 19/06/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 42,08 € |
| 17/07/2025 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 17,89 € |
| 14/08/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 20,50 € |
| 18/09/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 34,39 € |
| 18/09/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 37,47 € |
| 13/11/2025 | iShares € Govt Bond 3-5yr UCITS ETF | 15,02 € |
| 13/11/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 16,84 € |
Rendimento di distribuzione
Le tabelle mostrano i rendimenti di distribuzione del portafoglio campione Portafoglio Mondiale Offensivo.
Calendario di distribuzione del portafoglio modello
Questa tabella mostra le distribuzioni mensili in euro del portafoglio campione Portafoglio Mondiale Offensivo. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza.
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18,06 € | 17,64 € | 64,37 € | 0,00 € | 34,55 € | 111,36 € | 17,89 € | 20,50 € | 71,86 € | 0,00 € | 31,86 € | 0,00 € |
| 2024 | 12,56 € | 15,76 € | 47,61 € | 0,00 € | 31,58 € | 107,24 € | 13,78 € | 16,53 € | 84,60 € | 0,00 € | 28,76 € | 56,75 € |
| 2023 | 4,88 € | 13,92 € | 54,21 € | 0,00 € | 17,33 € | 98,48 € | 8,98 € | 15,57 € | 85,99 € | 0,00 € | 21,44 € | 52,86 € |
| 2022 | 2,38 € | 11,54 € | 40,69 € | 0,00 € | 15,10 € | 116,75 € | 2,50 € | 21,40 € | 90,23 € | 0,00 € | 12,49 € | 51,10 € |
| 2021 | 2,64 € | 9,91 € | 36,49 € | 0,00 € | 13,92 € | 68,70 € | 2,11 € | 11,93 € | 65,83 € | 0,00 € | 10,93 € | 60,37 € |
Desideri utilizzare queste funzioni e sfruttare appieno il potenziale del tuo investimento?
Registrati ora su extraETF.com e ottieni accesso illimitato a tutti i dati e le funzioni.
Crea portafogli, watchlist e allarmi sui prezzi e utilizza la nostra analisi degli investimenti di livello professionale.
Disclaimer: Il contenuto fornito (portafogli, prezzi, indici, prezzi, cifre chiave e dati generali di mercato) è solo a titolo informativo.
In questo sito non si offre consulenza generale e individuale sugli investimenti e sui titoli. La fornitura dei contenuti non costituisce una raccomandazione di investimento.
