Portafoglio Mondiale Offensivo
Ausschüttungen, Ausschüttungsrendite
Tabella di distribuzione
Le tabelle mostrano le distribuzioni in euro del portafoglio modello Portafoglio Mondiale Offensivo. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza. Nota sulle distribuzioni.
| Periodo | Importo | Rendimento della distribuzione |
|---|---|---|
| 2026 (YTD) | 373,10 € | 1,78 % |
| 2025 | 447,63 € | 1,83 % |
| 2024 | 415,32 € | 2,01 % |
| 2023 | 373,51 € | 1,98 % |
| 2022 | 367,31 € | 1,77 % |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 15/01/2026 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 20,36 € |
| 19/02/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 18,69 € |
| 19/03/2026 | Vanguard FTSE Developed World UCITS ETF (Dist) | 37,77 € |
| 19/03/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 18,63 € |
| 21/05/2026 | iShares € Govt Bond 3-5yr UCITS ETF | 15,53 € |
| 21/05/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 22,88 € |
| 18/06/2026 | Vanguard FTSE Developed World UCITS ETF (Dist) | 74,00 € |
| 18/06/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 41,30 € |
| 16/07/2026 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 19,29 € |
| 20/08/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 24,07 € |
| 17/09/2026 | Vanguard FTSE Developed World UCITS ETF (Dist) | 38,71 € |
| 17/09/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 41,87 € |
| Totale | 373,10 € | |
| Rendimento della distribuzione | +1,78 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 16/01/2025 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 18,07 € |
| 13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 17,65 € |
| 20/03/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 39,83 € |
| 20/03/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 24,22 € |
| 15/05/2025 | iShares € Govt Bond 3-5yr UCITS ETF | 15,66 € |
| 15/05/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 18,92 € |
| 19/06/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 67,38 € |
| 19/06/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 40,92 € |
| 17/07/2025 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 17,90 € |
| 14/08/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 20,51 € |
| 18/09/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 34,53 € |
| 18/09/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 37,64 € |
| 13/11/2025 | iShares € Govt Bond 3-5yr UCITS ETF | 15,03 € |
| 13/11/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 16,85 € |
| 18/12/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 39,34 € |
| 18/12/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 23,18 € |
| Totale | 447,63 € | |
| Rendimento della distribuzione | +1,83 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 11/01/2024 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 12,57 € |
| 15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,77 € |
| 14/03/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 36,49 € |
| 15/03/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 11,34 € |
| 16/05/2024 | iShares € Govt Bond 3-5yr UCITS ETF | 12,86 € |
| 16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 18,75 € |
| 13/06/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 70,55 € |
| 13/06/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 37,37 € |
| 18/07/2024 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 13,79 € |
| 16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 16,54 € |
| 12/09/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 35,89 € |
| 12/09/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 47,62 € |
| 14/11/2024 | iShares € Govt Bond 3-5yr UCITS ETF | 14,02 € |
| 14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 14,76 € |
| 12/12/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 44,01 € |
| 12/12/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 13,02 € |
| Totale | 415,32 € | |
| Rendimento della distribuzione | +2,01 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 12/01/2023 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 4,89 € |
| 16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 13,93 € |
| 16/03/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 41,03 € |
| 16/03/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 12,09 € |
| 19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 17,34 € |
| 15/06/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 69,44 € |
| 15/06/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 29,06 € |
| 13/07/2023 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 8,98 € |
| 17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,58 € |
| 14/09/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 39,61 € |
| 14/09/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 47,75 € |
| 16/11/2023 | iShares € Govt Bond 3-5yr UCITS ETF | 7,83 € |
| 16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 13,62 € |
| 14/12/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 40,35 € |
| 14/12/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 12,01 € |
| Totale | 373,51 € | |
| Rendimento della distribuzione | +1,98 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 13/01/2022 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 2,38 € |
| 11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 11,55 € |
| 17/03/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 31,08 € |
| 17/03/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 9,44 € |
| 12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,11 € |
| 16/06/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 75,36 € |
| 16/06/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 42,03 € |
| 14/07/2022 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 2,50 € |
| 11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 21,41 € |
| 15/09/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 39,22 € |
| 15/09/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 53,44 € |
| 17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 12,50 € |
| 15/12/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 35,59 € |
| 15/12/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 15,70 € |
| Totale | 367,31 € | |
| Rendimento della distribuzione | +1,77 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 13/01/2022 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 2,38 € |
| 11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 11,55 € |
| 17/03/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 31,08 € |
| 17/03/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 9,44 € |
| 12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,11 € |
| 16/06/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 75,36 € |
| 16/06/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 42,03 € |
| 14/07/2022 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 2,50 € |
| 11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 21,41 € |
| 15/09/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 39,22 € |
| 15/09/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 53,44 € |
| 17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 12,50 € |
| 15/12/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 35,59 € |
| 15/12/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 15,70 € |
| 12/01/2023 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 4,89 € |
| 16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 13,93 € |
| 16/03/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 41,03 € |
| 16/03/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 12,09 € |
| 19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 17,34 € |
| 15/06/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 69,44 € |
| 15/06/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 29,06 € |
| 13/07/2023 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 8,98 € |
| 17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,58 € |
| 14/09/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 39,61 € |
| 14/09/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 47,75 € |
| 16/11/2023 | iShares € Govt Bond 3-5yr UCITS ETF | 7,83 € |
| 16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 13,62 € |
| 14/12/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 40,35 € |
| 14/12/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 12,01 € |
| 11/01/2024 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 12,57 € |
| 15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,77 € |
| 14/03/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 36,49 € |
| 15/03/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 11,34 € |
| 16/05/2024 | iShares € Govt Bond 3-5yr UCITS ETF | 12,86 € |
| 16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 18,75 € |
| 13/06/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 70,55 € |
| 13/06/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 37,37 € |
| 18/07/2024 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 13,79 € |
| 16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 16,54 € |
| 12/09/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 35,89 € |
| 12/09/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 47,62 € |
| 14/11/2024 | iShares € Govt Bond 3-5yr UCITS ETF | 14,02 € |
| 14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 14,76 € |
| 12/12/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 44,01 € |
| 12/12/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 13,02 € |
| 16/01/2025 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 18,07 € |
| 13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 17,65 € |
| 20/03/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 39,83 € |
| 20/03/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 24,22 € |
| 15/05/2025 | iShares € Govt Bond 3-5yr UCITS ETF | 15,66 € |
| 15/05/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 18,92 € |
| 19/06/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 67,38 € |
| 19/06/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 40,92 € |
| 17/07/2025 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 17,90 € |
| 14/08/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 20,51 € |
| 18/09/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 34,53 € |
| 18/09/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 37,64 € |
| 13/11/2025 | iShares € Govt Bond 3-5yr UCITS ETF | 15,03 € |
| 13/11/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 16,85 € |
| 18/12/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 39,34 € |
| 18/12/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 23,18 € |
| 15/01/2026 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 20,36 € |
| 19/02/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 18,69 € |
| 19/03/2026 | Vanguard FTSE Developed World UCITS ETF (Dist) | 37,77 € |
| 19/03/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 18,63 € |
| 21/05/2026 | iShares € Govt Bond 3-5yr UCITS ETF | 15,53 € |
| 21/05/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 22,88 € |
| 18/06/2026 | Vanguard FTSE Developed World UCITS ETF (Dist) | 74,00 € |
| 18/06/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 41,30 € |
| 16/07/2026 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 19,29 € |
| 20/08/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 24,07 € |
| 17/09/2026 | Vanguard FTSE Developed World UCITS ETF (Dist) | 38,71 € |
| 17/09/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 41,87 € |
Rendimento di distribuzione
Le tabelle mostrano i rendimenti di distribuzione del portafoglio campione Portafoglio Mondiale Offensivo.
Calendario di distribuzione del portafoglio modello
Questa tabella mostra le distribuzioni mensili in euro del portafoglio campione Portafoglio Mondiale Offensivo. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza.
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20,36 € | 18,69 € | 56,41 € | 0,00 € | 38,41 € | 115,30 € | 19,29 € | 24,07 € | 80,58 € | 0,00 € | 0,00 € | 0,00 € |
| 2025 | 18,07 € | 17,65 € | 64,06 € | 0,00 € | 34,57 € | 108,30 € | 17,90 € | 20,51 € | 72,16 € | 0,00 € | 31,88 € | 62,52 € |
| 2024 | 12,57 € | 15,77 € | 47,82 € | 0,00 € | 31,60 € | 107,92 € | 13,79 € | 16,54 € | 83,51 € | 0,00 € | 28,78 € | 57,02 € |
| 2023 | 4,89 € | 13,93 € | 53,12 € | 0,00 € | 17,34 € | 98,51 € | 8,98 € | 15,58 € | 87,37 € | 0,00 € | 21,45 € | 52,35 € |
| 2022 | 2,38 € | 11,55 € | 40,52 € | 0,00 € | 15,11 € | 117,39 € | 2,50 € | 21,41 € | 92,66 € | 0,00 € | 12,50 € | 51,29 € |
Desideri utilizzare queste funzioni e sfruttare appieno il potenziale del tuo investimento?
Registrati ora su extraETF.com e ottieni accesso illimitato a tutti i dati e le funzioni.
Crea portafogli, watchlist e allarmi sui prezzi e utilizza la nostra analisi degli investimenti di livello professionale.
Disclaimer: Il contenuto fornito (portafogli, prezzi, indici, prezzi, cifre chiave e dati generali di mercato) è solo a titolo informativo.
In questo sito non si offre consulenza generale e individuale sugli investimenti e sui titoli. La fornitura dei contenuti non costituisce una raccomandazione di investimento.
