Portafoglio Mondiale Moderato
Ausschüttungen, Ausschüttungsrendite
Tabella di distribuzione
Le tabelle mostrano le distribuzioni in euro del portafoglio modello Portafoglio Mondiale Moderato. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza. Nota sulle distribuzioni.
| Periodo | Importo | Rendimento della distribuzione |
|---|---|---|
| 2026 (YTD) | 258,05 € | 1,77 % |
| 2025 | 382,22 € | 2,05 % |
| 2024 | 349,15 € | 2,13 % |
| 2023 | 258,78 € | 1,68 % |
| 2022 | 219,80 € | 1,33 % |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 15/01/2026 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 46,23 € |
| 19/02/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,07 € |
| 19/03/2026 | Vanguard FTSE Developed World UCITS ETF (Dist) | 17,16 € |
| 19/03/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 14,10 € |
| 21/05/2026 | iShares € Govt Bond 3-5yr UCITS ETF | 47,02 € |
| 21/05/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 8,66 € |
| 18/06/2026 | Vanguard FTSE Developed World UCITS ETF (Dist) | 33,61 € |
| 18/06/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 31,26 € |
| 16/07/2026 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 43,81 € |
| 20/08/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 9,11 € |
| Totale | 258,05 € | |
| Rendimento della distribuzione | +1,77 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 16/01/2025 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 41,26 € |
| 13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,71 € |
| 20/03/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 18,19 € |
| 20/03/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 18,43 € |
| 15/05/2025 | iShares € Govt Bond 3-5yr UCITS ETF | 47,66 € |
| 15/05/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,20 € |
| 19/06/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 30,77 € |
| 19/06/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 31,14 € |
| 17/07/2025 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 40,88 € |
| 14/08/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,81 € |
| 18/09/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 15,77 € |
| 18/09/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 28,64 € |
| 13/11/2025 | iShares € Govt Bond 3-5yr UCITS ETF | 45,75 € |
| 13/11/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,41 € |
| 18/12/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 17,96 € |
| 18/12/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 17,64 € |
| Totale | 382,22 € | |
| Rendimento della distribuzione | +2,05 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 11/01/2024 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 29,85 € |
| 15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,24 € |
| 14/03/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 17,33 € |
| 15/03/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 8,98 € |
| 16/05/2024 | iShares € Govt Bond 3-5yr UCITS ETF | 40,72 € |
| 16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,42 € |
| 13/06/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 33,52 € |
| 13/06/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 29,59 € |
| 18/07/2024 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 32,75 € |
| 16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,55 € |
| 12/09/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 17,05 € |
| 12/09/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 37,70 € |
| 14/11/2024 | iShares € Govt Bond 3-5yr UCITS ETF | 44,41 € |
| 14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,84 € |
| 12/12/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 20,90 € |
| 12/12/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 10,31 € |
| Totale | 349,15 € | |
| Rendimento della distribuzione | +2,13 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 12/01/2023 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 11,92 € |
| 16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,66 € |
| 16/03/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 20,01 € |
| 16/03/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 9,83 € |
| 19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,05 € |
| 15/06/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 33,87 € |
| 15/06/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 23,63 € |
| 13/07/2023 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 21,91 € |
| 17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,33 € |
| 14/09/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 19,32 € |
| 14/09/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 38,82 € |
| 16/11/2023 | iShares € Govt Bond 3-5yr UCITS ETF | 25,46 € |
| 16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,54 € |
| 14/12/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 19,68 € |
| 14/12/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 9,76 € |
| Totale | 258,78 € | |
| Rendimento della distribuzione | +1,68 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 13/01/2022 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 5,73 € |
| 11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,63 € |
| 17/03/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 14,94 € |
| 17/03/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 7,56 € |
| 12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,05 € |
| 16/06/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 36,23 € |
| 16/06/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 33,68 € |
| 14/07/2022 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 6,02 € |
| 11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 8,58 € |
| 15/09/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 18,85 € |
| 15/09/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 42,82 € |
| 17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,01 € |
| 15/12/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 17,11 € |
| 15/12/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 12,58 € |
| Totale | 219,80 € | |
| Rendimento della distribuzione | +1,33 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 13/01/2022 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 5,73 € |
| 11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,63 € |
| 17/03/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 14,94 € |
| 17/03/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 7,56 € |
| 12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,05 € |
| 16/06/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 36,23 € |
| 16/06/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 33,68 € |
| 14/07/2022 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 6,02 € |
| 11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 8,58 € |
| 15/09/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 18,85 € |
| 15/09/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 42,82 € |
| 17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,01 € |
| 15/12/2022 | Vanguard FTSE Developed World UCITS ETF (Dist) | 17,11 € |
| 15/12/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 12,58 € |
| 12/01/2023 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 11,92 € |
| 16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,66 € |
| 16/03/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 20,01 € |
| 16/03/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 9,83 € |
| 19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,05 € |
| 15/06/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 33,87 € |
| 15/06/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 23,63 € |
| 13/07/2023 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 21,91 € |
| 17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,33 € |
| 14/09/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 19,32 € |
| 14/09/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 38,82 € |
| 16/11/2023 | iShares € Govt Bond 3-5yr UCITS ETF | 25,46 € |
| 16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,54 € |
| 14/12/2023 | Vanguard FTSE Developed World UCITS ETF (Dist) | 19,68 € |
| 14/12/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 9,76 € |
| 11/01/2024 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 29,85 € |
| 15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,24 € |
| 14/03/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 17,33 € |
| 15/03/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 8,98 € |
| 16/05/2024 | iShares € Govt Bond 3-5yr UCITS ETF | 40,72 € |
| 16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,42 € |
| 13/06/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 33,52 € |
| 13/06/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 29,59 € |
| 18/07/2024 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 32,75 € |
| 16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,55 € |
| 12/09/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 17,05 € |
| 12/09/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 37,70 € |
| 14/11/2024 | iShares € Govt Bond 3-5yr UCITS ETF | 44,41 € |
| 14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,84 € |
| 12/12/2024 | Vanguard FTSE Developed World UCITS ETF (Dist) | 20,90 € |
| 12/12/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 10,31 € |
| 16/01/2025 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 41,26 € |
| 13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,71 € |
| 20/03/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 18,19 € |
| 20/03/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 18,43 € |
| 15/05/2025 | iShares € Govt Bond 3-5yr UCITS ETF | 47,66 € |
| 15/05/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,20 € |
| 19/06/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 30,77 € |
| 19/06/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 31,14 € |
| 17/07/2025 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 40,88 € |
| 14/08/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,81 € |
| 18/09/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 15,77 € |
| 18/09/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 28,64 € |
| 13/11/2025 | iShares € Govt Bond 3-5yr UCITS ETF | 45,75 € |
| 13/11/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,41 € |
| 18/12/2025 | Vanguard FTSE Developed World UCITS ETF (Dist) | 17,96 € |
| 18/12/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 17,64 € |
| 15/01/2026 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 46,23 € |
| 19/02/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,07 € |
| 19/03/2026 | Vanguard FTSE Developed World UCITS ETF (Dist) | 17,16 € |
| 19/03/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 14,10 € |
| 21/05/2026 | iShares € Govt Bond 3-5yr UCITS ETF | 47,02 € |
| 21/05/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 8,66 € |
| 18/06/2026 | Vanguard FTSE Developed World UCITS ETF (Dist) | 33,61 € |
| 18/06/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | 31,26 € |
| 16/07/2026 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Dist) | 43,81 € |
| 20/08/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 9,11 € |
Rendimento di distribuzione
Le tabelle mostrano i rendimenti di distribuzione del portafoglio campione Portafoglio Mondiale Moderato.
Calendario di distribuzione del portafoglio modello
Questa tabella mostra le distribuzioni mensili in euro del portafoglio campione Portafoglio Mondiale Moderato. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza.
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 46,23 € | 7,07 € | 31,26 € | 0,00 € | 55,68 € | 64,87 € | 43,81 € | 9,11 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2025 | 41,26 € | 6,71 € | 36,62 € | 0,00 € | 54,85 € | 61,91 € | 40,88 € | 7,81 € | 44,41 € | 0,00 € | 52,16 € | 35,60 € |
| 2024 | 29,85 € | 6,24 € | 26,31 € | 0,00 € | 48,14 € | 63,10 € | 32,75 € | 6,55 € | 54,75 € | 0,00 € | 50,25 € | 31,21 € |
| 2023 | 11,92 € | 5,66 € | 29,84 € | 0,00 € | 7,05 € | 57,50 € | 21,91 € | 6,33 € | 58,14 € | 0,00 € | 30,99 € | 29,44 € |
| 2022 | 5,73 € | 4,63 € | 22,50 € | 0,00 € | 6,05 € | 69,91 € | 6,02 € | 8,58 € | 61,68 € | 0,00 € | 5,01 € | 29,69 € |
Desideri utilizzare queste funzioni e sfruttare appieno il potenziale del tuo investimento?
Registrati ora su extraETF.com e ottieni accesso illimitato a tutti i dati e le funzioni.
Crea portafogli, watchlist e allarmi sui prezzi e utilizza la nostra analisi degli investimenti di livello professionale.
Disclaimer: Il contenuto fornito (portafogli, prezzi, indici, prezzi, cifre chiave e dati generali di mercato) è solo a titolo informativo.
In questo sito non si offre consulenza generale e individuale sugli investimenti e sui titoli. La fornitura dei contenuti non costituisce una raccomandazione di investimento.
