Portafoglio Equilibrato
Ausschüttungen, Ausschüttungsrendite
Tabella di distribuzione
Le tabelle mostrano le distribuzioni in euro del portafoglio modello Portafoglio Equilibrato. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza. Nota sulle distribuzioni.
| Periodo | Importo | Rendimento della distribuzione |
|---|---|---|
| 2026 (YTD) | 229,86 € | 2,28 % |
| 2025 | 394,71 € | 2,79 % |
| 2024 | 406,39 € | 3,11 % |
| 2023 | 410,29 € | 3,16 % |
| 2022 | 409,00 € | 2,70 % |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 09/02/2026 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 119,92 € |
| 19/03/2026 | iShares Core S&P 500 UCITS ETF (Dist) | 6,76 € |
| 18/06/2026 | iShares Core S&P 500 UCITS ETF (Dist) | 6,75 € |
| 18/06/2026 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 96,44 € |
| Totale | 229,86 € | |
| Rendimento della distribuzione | +2,28 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 03/02/2025 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 87,88 € |
| 13/03/2025 | iShares Core S&P 500 UCITS ETF (Dist) | 7,21 € |
| 12/06/2025 | iShares Core S&P 500 UCITS ETF (Dist) | 6,82 € |
| 12/06/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 77,74 € |
| 28/07/2025 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 117,12 € |
| 11/09/2025 | iShares Core S&P 500 UCITS ETF (Dist) | 6,69 € |
| 11/12/2025 | iShares Core S&P 500 UCITS ETF (Dist) | 6,75 € |
| 11/12/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 84,51 € |
| Totale | 394,71 € | |
| Rendimento della distribuzione | +2,79 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 01/02/2024 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 93,84 € |
| 14/03/2024 | iShares Core S&P 500 UCITS ETF (Dist) | 8,43 € |
| 13/06/2024 | iShares Core S&P 500 UCITS ETF (Dist) | 8,23 € |
| 13/06/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 83,73 € |
| 02/08/2024 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 109,27 € |
| 12/09/2024 | iShares Core S&P 500 UCITS ETF (Dist) | 8,17 € |
| 12/12/2024 | iShares Core S&P 500 UCITS ETF (Dist) | 9,10 € |
| 12/12/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 85,63 € |
| Totale | 406,39 € | |
| Rendimento della distribuzione | +3,11 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 01/02/2023 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 142,47 € |
| 16/03/2023 | iShares Core S&P 500 UCITS ETF (Dist) | 9,22 € |
| 15/06/2023 | iShares Core S&P 500 UCITS ETF (Dist) | 9,90 € |
| 15/06/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 68,21 € |
| 31/07/2023 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 88,38 € |
| 14/09/2023 | iShares Core S&P 500 UCITS ETF (Dist) | 10,08 € |
| 14/12/2023 | iShares Core S&P 500 UCITS ETF (Dist) | 9,70 € |
| 14/12/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 72,32 € |
| Totale | 410,29 € | |
| Rendimento della distribuzione | +3,16 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 01/02/2022 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 110,89 € |
| 17/03/2022 | iShares Core S&P 500 UCITS ETF (Dist) | 8,32 € |
| 16/06/2022 | iShares Core S&P 500 UCITS ETF (Dist) | 9,33 € |
| 16/06/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 47,09 € |
| 01/08/2022 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 161,93 € |
| 15/09/2022 | iShares Core S&P 500 UCITS ETF (Dist) | 10,50 € |
| 15/12/2022 | iShares Core S&P 500 UCITS ETF (Dist) | 9,49 € |
| 15/12/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 51,46 € |
| Totale | 409,00 € | |
| Rendimento della distribuzione | +2,70 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 01/02/2022 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 110,89 € |
| 17/03/2022 | iShares Core S&P 500 UCITS ETF (Dist) | 8,32 € |
| 16/06/2022 | iShares Core S&P 500 UCITS ETF (Dist) | 9,33 € |
| 16/06/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 47,09 € |
| 01/08/2022 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 161,93 € |
| 15/09/2022 | iShares Core S&P 500 UCITS ETF (Dist) | 10,50 € |
| 15/12/2022 | iShares Core S&P 500 UCITS ETF (Dist) | 9,49 € |
| 15/12/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 51,46 € |
| 01/02/2023 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 142,47 € |
| 16/03/2023 | iShares Core S&P 500 UCITS ETF (Dist) | 9,22 € |
| 15/06/2023 | iShares Core S&P 500 UCITS ETF (Dist) | 9,90 € |
| 15/06/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 68,21 € |
| 31/07/2023 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 88,38 € |
| 14/09/2023 | iShares Core S&P 500 UCITS ETF (Dist) | 10,08 € |
| 14/12/2023 | iShares Core S&P 500 UCITS ETF (Dist) | 9,70 € |
| 14/12/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 72,32 € |
| 01/02/2024 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 93,84 € |
| 14/03/2024 | iShares Core S&P 500 UCITS ETF (Dist) | 8,43 € |
| 13/06/2024 | iShares Core S&P 500 UCITS ETF (Dist) | 8,23 € |
| 13/06/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 83,73 € |
| 02/08/2024 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 109,27 € |
| 12/09/2024 | iShares Core S&P 500 UCITS ETF (Dist) | 8,17 € |
| 12/12/2024 | iShares Core S&P 500 UCITS ETF (Dist) | 9,10 € |
| 12/12/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 85,63 € |
| 03/02/2025 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 87,88 € |
| 13/03/2025 | iShares Core S&P 500 UCITS ETF (Dist) | 7,21 € |
| 12/06/2025 | iShares Core S&P 500 UCITS ETF (Dist) | 6,82 € |
| 12/06/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 77,74 € |
| 28/07/2025 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 117,12 € |
| 11/09/2025 | iShares Core S&P 500 UCITS ETF (Dist) | 6,69 € |
| 11/12/2025 | iShares Core S&P 500 UCITS ETF (Dist) | 6,75 € |
| 11/12/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 84,51 € |
| 09/02/2026 | UBS Bloomberg Barclays TIPS 10+ UCITS ETF | 119,92 € |
| 19/03/2026 | iShares Core S&P 500 UCITS ETF (Dist) | 6,76 € |
| 18/06/2026 | iShares Core S&P 500 UCITS ETF (Dist) | 6,75 € |
| 18/06/2026 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 96,44 € |
Rendimento di distribuzione
Le tabelle mostrano i rendimenti di distribuzione del portafoglio campione Portafoglio Equilibrato.
Calendario di distribuzione del portafoglio modello
Questa tabella mostra le distribuzioni mensili in euro del portafoglio campione Portafoglio Equilibrato. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza.
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0,00 € | 119,92 € | 6,76 € | 0,00 € | 0,00 € | 103,19 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2025 | 0,00 € | 87,88 € | 7,21 € | 0,00 € | 0,00 € | 84,55 € | 117,12 € | 0,00 € | 6,69 € | 0,00 € | 0,00 € | 91,26 € |
| 2024 | 0,00 € | 93,84 € | 8,43 € | 0,00 € | 0,00 € | 91,96 € | 0,00 € | 109,27 € | 8,17 € | 0,00 € | 0,00 € | 94,73 € |
| 2023 | 0,00 € | 142,47 € | 9,22 € | 0,00 € | 0,00 € | 78,11 € | 88,38 € | 0,00 € | 10,08 € | 0,00 € | 0,00 € | 82,02 € |
| 2022 | 0,00 € | 110,89 € | 8,32 € | 0,00 € | 0,00 € | 56,42 € | 0,00 € | 161,93 € | 10,50 € | 0,00 € | 0,00 € | 60,95 € |
Desideri utilizzare queste funzioni e sfruttare appieno il potenziale del tuo investimento?
Registrati ora su extraETF.com e ottieni accesso illimitato a tutti i dati e le funzioni.
Crea portafogli, watchlist e allarmi sui prezzi e utilizza la nostra analisi degli investimenti di livello professionale.
Disclaimer: Il contenuto fornito (portafogli, prezzi, indici, prezzi, cifre chiave e dati generali di mercato) è solo a titolo informativo.
In questo sito non si offre consulenza generale e individuale sugli investimenti e sui titoli. La fornitura dei contenuti non costituisce una raccomandazione di investimento.
