Portafoglio di Megatendenze
Ausschüttungen, Ausschüttungsrendite
Tabella di distribuzione
Le tabelle mostrano le distribuzioni in euro del portafoglio modello Portafoglio di Megatendenze. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza. Nota sulle distribuzioni.
| Periodo | Importo | Rendimento della distribuzione |
|---|---|---|
| 2026 (YTD) | 55,52 € | 0,60 % |
| 2025 | 259,15 € | 0,58 % |
| 2024 | 239,14 € | 0,62 % |
| 2023 | 184,31 € | 0,56 % |
| 2022 | 192,31 € | 0,48 % |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 15/01/2026 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 24,48 € |
| 19/02/2026 | iShares Global Infrastructure UCITS ETF (Dist) | 31,04 € |
| Totale | 55,52 € | |
| Rendimento della distribuzione | +0,60 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 15/01/2025 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 8,29 € |
| 13/02/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 29,39 € |
| 13/03/2025 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 4,51 € |
| 15/04/2025 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 16,94 € |
| 15/05/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 32,95 € |
| 12/06/2025 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 4,71 € |
| 15/07/2025 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 71,79 € |
| 14/08/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 41,12 € |
| 11/09/2025 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 3,89 € |
| 15/10/2025 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 13,74 € |
| 13/11/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 28,01 € |
| 11/12/2025 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 3,82 € |
| Totale | 259,15 € | |
| Rendimento della distribuzione | +0,58 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 16/01/2024 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 8,48 € |
| 15/02/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 28,80 € |
| 14/03/2024 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 8,03 € |
| 15/04/2024 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 12,59 € |
| 16/05/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 30,89 € |
| 13/06/2024 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 4,71 € |
| 16/07/2024 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 44,64 € |
| 16/08/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 39,92 € |
| 12/09/2024 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,00 € |
| 15/10/2024 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 21,71 € |
| 14/11/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 29,00 € |
| 12/12/2024 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,37 € |
| Totale | 239,14 € | |
| Rendimento della distribuzione | +0,62 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 16/01/2023 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 8,08 € |
| 16/02/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 21,03 € |
| 16/03/2023 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,52 € |
| 17/04/2023 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 3,70 € |
| 19/05/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 23,42 € |
| 15/06/2023 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,50 € |
| 17/07/2023 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 35,54 € |
| 17/08/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 30,37 € |
| 14/09/2023 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,61 € |
| 16/10/2023 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 16,95 € |
| 16/11/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 22,20 € |
| 14/12/2023 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 6,39 € |
| Totale | 184,31 € | |
| Rendimento della distribuzione | +0,56 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 17/01/2022 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 5,27 € |
| 11/02/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 23,19 € |
| 17/03/2022 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 3,82 € |
| 19/04/2022 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 8,01 € |
| 12/05/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 26,01 € |
| 16/06/2022 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,04 € |
| 15/07/2022 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 34,36 € |
| 11/08/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 35,25 € |
| 15/09/2022 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,52 € |
| 17/10/2022 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 16,35 € |
| 17/11/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 24,66 € |
| 15/12/2022 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 4,82 € |
| Totale | 192,31 € | |
| Rendimento della distribuzione | +0,48 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 17/01/2022 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 5,27 € |
| 11/02/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 23,19 € |
| 17/03/2022 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 3,82 € |
| 19/04/2022 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 8,01 € |
| 12/05/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 26,01 € |
| 16/06/2022 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,04 € |
| 15/07/2022 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 34,36 € |
| 11/08/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 35,25 € |
| 15/09/2022 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,52 € |
| 17/10/2022 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 16,35 € |
| 17/11/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 24,66 € |
| 15/12/2022 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 4,82 € |
| 16/01/2023 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 8,08 € |
| 16/02/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 21,03 € |
| 16/03/2023 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,52 € |
| 17/04/2023 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 3,70 € |
| 19/05/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 23,42 € |
| 15/06/2023 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,50 € |
| 17/07/2023 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 35,54 € |
| 17/08/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 30,37 € |
| 14/09/2023 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,61 € |
| 16/10/2023 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 16,95 € |
| 16/11/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 22,20 € |
| 14/12/2023 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 6,39 € |
| 16/01/2024 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 8,48 € |
| 15/02/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 28,80 € |
| 14/03/2024 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 8,03 € |
| 15/04/2024 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 12,59 € |
| 16/05/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 30,89 € |
| 13/06/2024 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 4,71 € |
| 16/07/2024 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 44,64 € |
| 16/08/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 39,92 € |
| 12/09/2024 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,00 € |
| 15/10/2024 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 21,71 € |
| 14/11/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 29,00 € |
| 12/12/2024 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 5,37 € |
| 15/01/2025 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 8,29 € |
| 13/02/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 29,39 € |
| 13/03/2025 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 4,51 € |
| 15/04/2025 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 16,94 € |
| 15/05/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 32,95 € |
| 12/06/2025 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 4,71 € |
| 15/07/2025 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 71,79 € |
| 14/08/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 41,12 € |
| 11/09/2025 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 3,89 € |
| 15/10/2025 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 13,74 € |
| 13/11/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 28,01 € |
| 11/12/2025 | Invesco EQQQ NASDAQ-100 UCITS ETF (Dist) | 3,82 € |
| 15/01/2026 | iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | 24,48 € |
| 19/02/2026 | iShares Global Infrastructure UCITS ETF (Dist) | 31,04 € |
Rendimento di distribuzione
Le tabelle mostrano i rendimenti di distribuzione del portafoglio campione Portafoglio di Megatendenze.
Calendario di distribuzione del portafoglio modello
Questa tabella mostra le distribuzioni mensili in euro del portafoglio campione Portafoglio di Megatendenze. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza.
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24,48 € | 31,04 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2025 | 8,29 € | 29,39 € | 4,51 € | 16,94 € | 32,95 € | 4,71 € | 71,79 € | 41,12 € | 3,89 € | 13,74 € | 28,01 € | 3,82 € |
| 2024 | 8,48 € | 28,80 € | 8,03 € | 12,59 € | 30,89 € | 4,71 € | 44,64 € | 39,92 € | 5,00 € | 21,71 € | 29,00 € | 5,37 € |
| 2023 | 8,08 € | 21,03 € | 5,52 € | 3,70 € | 23,42 € | 5,50 € | 35,54 € | 30,37 € | 5,61 € | 16,95 € | 22,20 € | 6,39 € |
| 2022 | 5,27 € | 23,19 € | 3,82 € | 8,01 € | 26,01 € | 5,04 € | 34,36 € | 35,25 € | 5,52 € | 16,35 € | 24,66 € | 4,82 € |
Desideri utilizzare queste funzioni e sfruttare appieno il potenziale del tuo investimento?
Registrati ora su extraETF.com e ottieni accesso illimitato a tutti i dati e le funzioni.
Crea portafogli, watchlist e allarmi sui prezzi e utilizza la nostra analisi degli investimenti di livello professionale.
Disclaimer: Il contenuto fornito (portafogli, prezzi, indici, prezzi, cifre chiave e dati generali di mercato) è solo a titolo informativo.
In questo sito non si offre consulenza generale e individuale sugli investimenti e sui titoli. La fornitura dei contenuti non costituisce una raccomandazione di investimento.
