Portafoglio All-Weather di Ray Dalio
Ausschüttungen, Ausschüttungsrendite
Tabella di distribuzione
Le tabelle mostrano le distribuzioni in euro del portafoglio modello Portafoglio All-Weather di Ray Dalio. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza. Nota sulle distribuzioni.
| Periodo | Importo | Rendimento della distribuzione |
|---|---|---|
| 2026 (YTD) | 251,36 € | 2,35 % |
| 2025 | 413,97 € | 2,26 % |
| 2024 | 409,22 € | 2,48 % |
| 2023 | 325,50 € | 2,07 % |
| 2022 | 231,63 € | 1,26 % |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 15/01/2026 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,19 € |
| 16/03/2026 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,81 € |
| 21/05/2026 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 58,38 € |
| 15/06/2026 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,90 € |
| 18/06/2026 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 175,52 € |
| 16/07/2026 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,56 € |
| Totale | 251,36 € | |
| Rendimento della distribuzione | +2,35 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 16/01/2025 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,32 € |
| 17/03/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,17 € |
| 15/05/2025 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 52,19 € |
| 12/06/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 134,04 € |
| 16/06/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,87 € |
| 17/07/2025 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,05 € |
| 15/09/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,94 € |
| 13/11/2025 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 53,84 € |
| 11/12/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 145,71 € |
| 15/12/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,85 € |
| Totale | 413,97 € | |
| Rendimento della distribuzione | +2,26 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 11/01/2024 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,03 € |
| 15/03/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,82 € |
| 16/05/2024 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 46,23 € |
| 13/06/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 141,11 € |
| 17/06/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,42 € |
| 18/07/2024 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,25 € |
| 16/09/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,58 € |
| 14/11/2024 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 51,84 € |
| 12/12/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 144,29 € |
| 16/12/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,65 € |
| Totale | 409,22 € | |
| Rendimento della distribuzione | +2,48 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 12/01/2023 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,81 € |
| 15/03/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,01 € |
| 19/05/2023 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 34,19 € |
| 15/06/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,85 € |
| 15/06/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 111,05 € |
| 13/07/2023 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,90 € |
| 15/09/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,57 € |
| 16/11/2023 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 37,83 € |
| 14/12/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 117,76 € |
| 15/12/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,53 € |
| Totale | 325,50 € | |
| Rendimento della distribuzione | +2,07 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 13/01/2022 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,66 € |
| 15/03/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,40 € |
| 12/05/2022 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 19,66 € |
| 15/06/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,47 € |
| 16/06/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 76,72 € |
| 14/07/2022 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,42 € |
| 15/09/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,15 € |
| 17/11/2022 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 28,60 € |
| 15/12/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,71 € |
| 15/12/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 83,84 € |
| Totale | 231,63 € | |
| Rendimento della distribuzione | +1,26 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 13/01/2022 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,66 € |
| 15/03/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,40 € |
| 12/05/2022 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 19,66 € |
| 15/06/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,47 € |
| 16/06/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 76,72 € |
| 14/07/2022 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,42 € |
| 15/09/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,15 € |
| 17/11/2022 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 28,60 € |
| 15/12/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,71 € |
| 15/12/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 83,84 € |
| 12/01/2023 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,81 € |
| 15/03/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,01 € |
| 19/05/2023 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 34,19 € |
| 15/06/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,85 € |
| 15/06/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 111,05 € |
| 13/07/2023 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,90 € |
| 15/09/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,57 € |
| 16/11/2023 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 37,83 € |
| 14/12/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 117,76 € |
| 15/12/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,53 € |
| 11/01/2024 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,03 € |
| 15/03/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,82 € |
| 16/05/2024 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 46,23 € |
| 13/06/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 141,11 € |
| 17/06/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,42 € |
| 18/07/2024 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,25 € |
| 16/09/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,58 € |
| 14/11/2024 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 51,84 € |
| 12/12/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 144,29 € |
| 16/12/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,65 € |
| 16/01/2025 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,32 € |
| 17/03/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,17 € |
| 15/05/2025 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 52,19 € |
| 12/06/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 134,04 € |
| 16/06/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,87 € |
| 17/07/2025 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,05 € |
| 15/09/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,94 € |
| 13/11/2025 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 53,84 € |
| 11/12/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 145,71 € |
| 15/12/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,85 € |
| 15/01/2026 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,19 € |
| 16/03/2026 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,81 € |
| 21/05/2026 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 58,38 € |
| 15/06/2026 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,90 € |
| 18/06/2026 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 175,52 € |
| 16/07/2026 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,56 € |
Rendimento di distribuzione
Le tabelle mostrano i rendimenti di distribuzione del portafoglio campione Portafoglio All-Weather di Ray Dalio.
Calendario di distribuzione del portafoglio modello
Questa tabella mostra le distribuzioni mensili in euro del portafoglio campione Portafoglio All-Weather di Ray Dalio. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza.
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3,19 € | 0,00 € | 1,81 € | 0,00 € | 58,38 € | 184,42 € | 3,56 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2025 | 3,32 € | 0,00 € | 2,17 € | 0,00 € | 52,19 € | 142,90 € | 3,05 € | 0,00 € | 7,94 € | 0,00 € | 53,84 € | 148,56 € |
| 2024 | 3,03 € | 0,00 € | 1,82 € | 0,00 € | 46,23 € | 149,53 € | 3,25 € | 0,00 € | 6,58 € | 0,00 € | 51,84 € | 146,95 € |
| 2023 | 2,81 € | 0,00 € | 2,01 € | 0,00 € | 34,19 € | 118,90 € | 2,90 € | 0,00 € | 6,57 € | 0,00 € | 37,83 € | 120,29 € |
| 2022 | 2,66 € | 0,00 € | 1,40 € | 0,00 € | 19,66 € | 84,18 € | 2,42 € | 0,00 € | 6,15 € | 0,00 € | 28,60 € | 86,55 € |
Desideri utilizzare queste funzioni e sfruttare appieno il potenziale del tuo investimento?
Registrati ora su extraETF.com e ottieni accesso illimitato a tutti i dati e le funzioni.
Crea portafogli, watchlist e allarmi sui prezzi e utilizza la nostra analisi degli investimenti di livello professionale.
Disclaimer: Il contenuto fornito (portafogli, prezzi, indici, prezzi, cifre chiave e dati generali di mercato) è solo a titolo informativo.
In questo sito non si offre consulenza generale e individuale sugli investimenti e sui titoli. La fornitura dei contenuti non costituisce una raccomandazione di investimento.
