Portafoglio All-Weather di Ray Dalio
Ausschüttungen, Ausschüttungsrendite
Tabella di distribuzione
Le tabelle mostrano le distribuzioni in euro del portafoglio modello Portafoglio All-Weather di Ray Dalio. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza. Nota sulle distribuzioni.
| Periodo | Importo | Rendimento della distribuzione |
|---|---|---|
| 2026 (YTD) | 247,13 € | 2,34 % |
| 2025 | 416,16 € | 2,27 % |
| 2024 | 407,56 € | 2,47 % |
| 2023 | 326,12 € | 2,07 % |
| 2022 | 232,41 € | 1,25 % |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 15/01/2026 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,19 € |
| 16/03/2026 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,81 € |
| 21/05/2026 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 58,72 € |
| 15/06/2026 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,90 € |
| 18/06/2026 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 174,51 € |
| Totale | 247,13 € | |
| Rendimento della distribuzione | +2,34 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 16/01/2025 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,36 € |
| 17/03/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,17 € |
| 15/05/2025 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 53,09 € |
| 12/06/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 135,23 € |
| 16/06/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,87 € |
| 17/07/2025 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,00 € |
| 15/09/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,94 € |
| 13/11/2025 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 53,68 € |
| 11/12/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 145,97 € |
| 15/12/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,85 € |
| Totale | 416,16 € | |
| Rendimento della distribuzione | +2,27 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 11/01/2024 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,01 € |
| 15/03/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,82 € |
| 16/05/2024 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 45,95 € |
| 13/06/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 140,35 € |
| 17/06/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,42 € |
| 18/07/2024 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,22 € |
| 16/09/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,58 € |
| 14/11/2024 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 51,81 € |
| 12/12/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 143,74 € |
| 16/12/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,65 € |
| Totale | 407,56 € | |
| Rendimento della distribuzione | +2,47 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 12/01/2023 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,84 € |
| 15/03/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,01 € |
| 19/05/2023 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 34,04 € |
| 15/06/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,85 € |
| 15/06/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 111,08 € |
| 13/07/2023 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,87 € |
| 15/09/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,57 € |
| 16/11/2023 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 38,17 € |
| 14/12/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 118,15 € |
| 15/12/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,53 € |
| Totale | 326,12 € | |
| Rendimento della distribuzione | +2,07 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 13/01/2022 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,61 € |
| 15/03/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,40 € |
| 12/05/2022 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 20,18 € |
| 15/06/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,47 € |
| 16/06/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 76,28 € |
| 14/07/2022 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,47 € |
| 15/09/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,16 € |
| 17/11/2022 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 28,83 € |
| 15/12/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,71 € |
| 15/12/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 84,32 € |
| Totale | 232,41 € | |
| Rendimento della distribuzione | +1,25 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 13/01/2022 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,61 € |
| 15/03/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,40 € |
| 12/05/2022 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 20,18 € |
| 15/06/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,47 € |
| 16/06/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 76,28 € |
| 14/07/2022 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,47 € |
| 15/09/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,16 € |
| 17/11/2022 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 28,83 € |
| 15/12/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,71 € |
| 15/12/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 84,32 € |
| 12/01/2023 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,84 € |
| 15/03/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,01 € |
| 19/05/2023 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 34,04 € |
| 15/06/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,85 € |
| 15/06/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 111,08 € |
| 13/07/2023 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 2,87 € |
| 15/09/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,57 € |
| 16/11/2023 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 38,17 € |
| 14/12/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 118,15 € |
| 15/12/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,53 € |
| 11/01/2024 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,01 € |
| 15/03/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,82 € |
| 16/05/2024 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 45,95 € |
| 13/06/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 140,35 € |
| 17/06/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,42 € |
| 18/07/2024 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,22 € |
| 16/09/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,58 € |
| 14/11/2024 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 51,81 € |
| 12/12/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 143,74 € |
| 16/12/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,65 € |
| 16/01/2025 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,36 € |
| 17/03/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,17 € |
| 15/05/2025 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 53,09 € |
| 12/06/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 135,23 € |
| 16/06/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,87 € |
| 17/07/2025 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,00 € |
| 15/09/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,94 € |
| 13/11/2025 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 53,68 € |
| 11/12/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 145,97 € |
| 15/12/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,85 € |
| 15/01/2026 | iShares S&P Small Cap 600 UCITS ETF USD (Dist) | 3,19 € |
| 16/03/2026 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,81 € |
| 21/05/2026 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Dist) | 58,72 € |
| 15/06/2026 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,90 € |
| 18/06/2026 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 174,51 € |
Rendimento di distribuzione
Le tabelle mostrano i rendimenti di distribuzione del portafoglio campione Portafoglio All-Weather di Ray Dalio.
Calendario di distribuzione del portafoglio modello
Questa tabella mostra le distribuzioni mensili in euro del portafoglio campione Portafoglio All-Weather di Ray Dalio. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza.
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3,19 € | 0,00 € | 1,81 € | 0,00 € | 58,72 € | 183,41 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2025 | 3,36 € | 0,00 € | 2,17 € | 0,00 € | 53,09 € | 144,10 € | 3,00 € | 0,00 € | 7,94 € | 0,00 € | 53,68 € | 148,82 € |
| 2024 | 3,01 € | 0,00 € | 1,82 € | 0,00 € | 45,95 € | 148,77 € | 3,22 € | 0,00 € | 6,58 € | 0,00 € | 51,81 € | 146,39 € |
| 2023 | 2,84 € | 0,00 € | 2,01 € | 0,00 € | 34,04 € | 118,93 € | 2,87 € | 0,00 € | 6,57 € | 0,00 € | 38,17 € | 120,68 € |
| 2022 | 2,61 € | 0,00 € | 1,40 € | 0,00 € | 20,18 € | 83,75 € | 2,47 € | 0,00 € | 6,16 € | 0,00 € | 28,83 € | 87,02 € |
Desideri utilizzare queste funzioni e sfruttare appieno il potenziale del tuo investimento?
Registrati ora su extraETF.com e ottieni accesso illimitato a tutti i dati e le funzioni.
Crea portafogli, watchlist e allarmi sui prezzi e utilizza la nostra analisi degli investimenti di livello professionale.
Disclaimer: Il contenuto fornito (portafogli, prezzi, indici, prezzi, cifre chiave e dati generali di mercato) è solo a titolo informativo.
In questo sito non si offre consulenza generale e individuale sugli investimenti e sui titoli. La fornitura dei contenuti non costituisce una raccomandazione di investimento.
