Fondo Sovrano della Norvegia Sostenibilità
Ausschüttungen, Ausschüttungsrendite
Tabella di distribuzione
Le tabelle mostrano le distribuzioni in euro del portafoglio modello Fondo Sovrano della Norvegia Sostenibilità. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza. Nota sulle distribuzioni.
Periodo | Importo | Rendimento della distribuzione |
---|---|---|
2025 (YTD) | 23,64 € | 0,37 % |
2024 | 147,04 € | 1,06 % |
2023 | 236,84 € | 1,92 % |
2022 | 144,24 € | 0,95 % |
2021 | 146,86 € | 1,14 % |
Data di distribuzione | ETF | Importo |
---|---|---|
06/02/2025 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 20,37 € |
13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,26 € |
Totale | 23,64 € | |
Rendimento della distribuzione | +0,37 % |
Data di distribuzione | ETF | Importo |
---|---|---|
01/02/2024 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 15,28 € |
15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,17 € |
19/04/2024 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 99,62 € |
16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,77 € |
07/08/2024 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 18,90 € |
16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,33 € |
14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,97 € |
Totale | 147,04 € | |
Rendimento della distribuzione | +1,06 % |
Data di distribuzione | ETF | Importo |
---|---|---|
01/02/2023 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 14,94 € |
16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,73 € |
19/04/2023 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 96,30 € |
19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,40 € |
01/06/2023 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 96,30 € |
08/08/2023 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 17,44 € |
17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,05 € |
16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,67 € |
Totale | 236,84 € | |
Rendimento della distribuzione | +1,92 % |
Data di distribuzione | ETF | Importo |
---|---|---|
01/02/2022 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 18,45 € |
11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,55 € |
28/04/2022 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 93,61 € |
12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,34 € |
01/08/2022 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 18,78 € |
11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,73 € |
17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,76 € |
Totale | 144,24 € | |
Rendimento della distribuzione | +0,95 % |
Data di distribuzione | ETF | Importo |
---|---|---|
01/02/2021 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 11,04 € |
11/02/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,30 € |
28/04/2021 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 60,46 € |
28/04/2021 | Xtrackers II EUR Corporate Bond SRI PAB UCITS ETF (Dist) | 50,14 € |
13/05/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,23 € |
02/08/2021 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 14,79 € |
12/08/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,56 € |
11/11/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,34 € |
Totale | 146,86 € | |
Rendimento della distribuzione | +1,14 % |
Data di distribuzione | ETF | Importo |
---|---|---|
01/02/2021 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 11,04 € |
11/02/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,30 € |
28/04/2021 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 60,46 € |
28/04/2021 | Xtrackers II EUR Corporate Bond SRI PAB UCITS ETF (Dist) | 50,14 € |
13/05/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,23 € |
02/08/2021 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 14,79 € |
12/08/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,56 € |
11/11/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,34 € |
01/02/2022 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 18,45 € |
11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,55 € |
28/04/2022 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 93,61 € |
12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,34 € |
01/08/2022 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 18,78 € |
11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,73 € |
17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,76 € |
01/02/2023 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 14,94 € |
16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,73 € |
19/04/2023 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 96,30 € |
19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,40 € |
01/06/2023 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 96,30 € |
08/08/2023 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 17,44 € |
17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,05 € |
16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,67 € |
01/02/2024 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 15,28 € |
15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,17 € |
19/04/2024 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 99,62 € |
16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,77 € |
07/08/2024 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 18,90 € |
16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,33 € |
14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,97 € |
06/02/2025 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 20,37 € |
13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,26 € |
Rendimento di distribuzione
Le tabelle mostrano i rendimenti di distribuzione del portafoglio campione Fondo Sovrano della Norvegia Sostenibilità.
Calendario di distribuzione del portafoglio modello
Questa tabella mostra le distribuzioni mensili in euro del portafoglio campione Fondo Sovrano della Norvegia Sostenibilità. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza.
Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0,00 € | 23,64 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2024 | 0,00 € | 18,46 € | 0,00 € | 99,62 € | 3,77 € | 0,00 € | 0,00 € | 22,23 € | 0,00 € | 0,00 € | 2,97 € | 0,00 € |
2023 | 0,00 € | 17,68 € | 0,00 € | 96,30 € | 3,40 € | 96,30 € | 0,00 € | 20,50 € | 0,00 € | 0,00 € | 2,67 € | 0,00 € |
2022 | 0,00 € | 21,01 € | 0,00 € | 93,61 € | 3,34 € | 0,00 € | 0,00 € | 23,52 € | 0,00 € | 0,00 € | 2,76 € | 0,00 € |
2021 | 0,00 € | 13,34 € | 0,00 € | 110,60 € | 3,23 € | 0,00 € | 0,00 € | 17,35 € | 0,00 € | 0,00 € | 2,34 € | 0,00 € |
Desideri utilizzare queste funzioni e sfruttare appieno il potenziale del tuo investimento?
Registrati ora su extraETF.com e ottieni accesso illimitato a tutti i dati e le funzioni.
Crea portafogli, watchlist e allarmi sui prezzi e utilizza la nostra analisi degli investimenti di livello professionale.
Disclaimer: Il contenuto fornito (portafogli, prezzi, indici, prezzi, cifre chiave e dati generali di mercato) è solo a titolo informativo.
In questo sito non si offre consulenza generale e individuale sugli investimenti e sui titoli. La fornitura dei contenuti non costituisce una raccomandazione di investimento.