Diversificazione Morningstar
Ausschüttungen, Ausschüttungsrendite
Tabella di distribuzione
Le tabelle mostrano le distribuzioni in euro del portafoglio modello Diversificazione Morningstar. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza. Nota sulle distribuzioni.
| Periodo | Importo | Rendimento della distribuzione |
|---|---|---|
| 2025 (YTD) | 278,42 € | 1,24 % |
| 2024 | 240,17 € | 1,22 % |
| 2023 | 179,15 € | 1,01 % |
| 2022 | 162,85 € | 0,81 % |
| 2021 | 130,37 € | 0,74 % |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 16/01/2025 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 118,21 € |
| 13/03/2025 | iShares Core FTSE 100 UCITS ETF (Dist) | 6,47 € |
| 12/06/2025 | iShares Core FTSE 100 UCITS ETF (Dist) | 15,68 € |
| 17/07/2025 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 108,73 € |
| 20/08/2025 | Xtrackers Switzerland UCITS ETF (Dist) | 19,58 € |
| 11/09/2025 | iShares Core FTSE 100 UCITS ETF (Dist) | 9,74 € |
| Totale | 278,42 € | |
| Rendimento della distribuzione | +1,24 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 11/01/2024 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 88,59 € |
| 14/03/2024 | iShares Core FTSE 100 UCITS ETF (Dist) | 6,29 € |
| 13/06/2024 | iShares Core FTSE 100 UCITS ETF (Dist) | 15,15 € |
| 18/07/2024 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 95,57 € |
| 21/08/2024 | Xtrackers Switzerland UCITS ETF (Dist) | 16,50 € |
| 12/09/2024 | iShares Core FTSE 100 UCITS ETF (Dist) | 11,23 € |
| 12/12/2024 | iShares Core FTSE 100 UCITS ETF (Dist) | 6,85 € |
| Totale | 240,17 € | |
| Rendimento della distribuzione | +1,22 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 12/01/2023 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 56,59 € |
| 16/03/2023 | iShares Core FTSE 100 UCITS ETF (Dist) | 5,31 € |
| 15/06/2023 | iShares Core FTSE 100 UCITS ETF (Dist) | 13,21 € |
| 13/07/2023 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 68,77 € |
| 23/08/2023 | Xtrackers Switzerland UCITS ETF (Dist) | 17,09 € |
| 14/09/2023 | iShares Core FTSE 100 UCITS ETF (Dist) | 10,58 € |
| 14/12/2023 | iShares Core FTSE 100 UCITS ETF (Dist) | 7,59 € |
| Totale | 179,15 € | |
| Rendimento della distribuzione | +1,01 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 13/01/2022 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 46,01 € |
| 17/03/2022 | iShares Core FTSE 100 UCITS ETF (Dist) | 6,00 € |
| 27/04/2022 | Xtrackers Switzerland UCITS ETF (Dist) | 12,88 € |
| 16/06/2022 | iShares Core FTSE 100 UCITS ETF (Dist) | 12,76 € |
| 14/07/2022 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 50,79 € |
| 10/08/2022 | Xtrackers Switzerland UCITS ETF (Dist) | 15,63 € |
| 15/09/2022 | iShares Core FTSE 100 UCITS ETF (Dist) | 12,02 € |
| 15/12/2022 | iShares Core FTSE 100 UCITS ETF (Dist) | 6,77 € |
| Totale | 162,85 € | |
| Rendimento della distribuzione | +0,81 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 14/01/2021 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 40,46 € |
| 11/03/2021 | iShares Core FTSE 100 UCITS ETF (Dist) | 8,08 € |
| 28/04/2021 | Xtrackers Switzerland UCITS ETF (Dist) | 13,20 € |
| 17/06/2021 | iShares Core FTSE 100 UCITS ETF (Dist) | 11,70 € |
| 15/07/2021 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 37,63 € |
| 16/09/2021 | iShares Core FTSE 100 UCITS ETF (Dist) | 12,33 € |
| 16/12/2021 | iShares Core FTSE 100 UCITS ETF (Dist) | 6,97 € |
| Totale | 130,37 € | |
| Rendimento della distribuzione | +0,74 % | |
| Data di distribuzione | ETF | Importo |
|---|---|---|
| 14/01/2021 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 40,46 € |
| 11/03/2021 | iShares Core FTSE 100 UCITS ETF (Dist) | 8,08 € |
| 28/04/2021 | Xtrackers Switzerland UCITS ETF (Dist) | 13,20 € |
| 17/06/2021 | iShares Core FTSE 100 UCITS ETF (Dist) | 11,70 € |
| 15/07/2021 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 37,63 € |
| 16/09/2021 | iShares Core FTSE 100 UCITS ETF (Dist) | 12,33 € |
| 16/12/2021 | iShares Core FTSE 100 UCITS ETF (Dist) | 6,97 € |
| 13/01/2022 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 46,01 € |
| 17/03/2022 | iShares Core FTSE 100 UCITS ETF (Dist) | 6,00 € |
| 27/04/2022 | Xtrackers Switzerland UCITS ETF (Dist) | 12,88 € |
| 16/06/2022 | iShares Core FTSE 100 UCITS ETF (Dist) | 12,76 € |
| 14/07/2022 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 50,79 € |
| 10/08/2022 | Xtrackers Switzerland UCITS ETF (Dist) | 15,63 € |
| 15/09/2022 | iShares Core FTSE 100 UCITS ETF (Dist) | 12,02 € |
| 15/12/2022 | iShares Core FTSE 100 UCITS ETF (Dist) | 6,77 € |
| 12/01/2023 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 56,59 € |
| 16/03/2023 | iShares Core FTSE 100 UCITS ETF (Dist) | 5,31 € |
| 15/06/2023 | iShares Core FTSE 100 UCITS ETF (Dist) | 13,21 € |
| 13/07/2023 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 68,77 € |
| 23/08/2023 | Xtrackers Switzerland UCITS ETF (Dist) | 17,09 € |
| 14/09/2023 | iShares Core FTSE 100 UCITS ETF (Dist) | 10,58 € |
| 14/12/2023 | iShares Core FTSE 100 UCITS ETF (Dist) | 7,59 € |
| 11/01/2024 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 88,59 € |
| 14/03/2024 | iShares Core FTSE 100 UCITS ETF (Dist) | 6,29 € |
| 13/06/2024 | iShares Core FTSE 100 UCITS ETF (Dist) | 15,15 € |
| 18/07/2024 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 95,57 € |
| 21/08/2024 | Xtrackers Switzerland UCITS ETF (Dist) | 16,50 € |
| 12/09/2024 | iShares Core FTSE 100 UCITS ETF (Dist) | 11,23 € |
| 12/12/2024 | iShares Core FTSE 100 UCITS ETF (Dist) | 6,85 € |
| 16/01/2025 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 118,21 € |
| 13/03/2025 | iShares Core FTSE 100 UCITS ETF (Dist) | 6,47 € |
| 12/06/2025 | iShares Core FTSE 100 UCITS ETF (Dist) | 15,68 € |
| 17/07/2025 | iShares Core Global Aggregate Bond UCITS ETF (Dist) | 108,73 € |
| 20/08/2025 | Xtrackers Switzerland UCITS ETF (Dist) | 19,58 € |
| 11/09/2025 | iShares Core FTSE 100 UCITS ETF (Dist) | 9,74 € |
Rendimento di distribuzione
Le tabelle mostrano i rendimenti di distribuzione del portafoglio campione Diversificazione Morningstar.
Calendario di distribuzione del portafoglio modello
Questa tabella mostra le distribuzioni mensili in euro del portafoglio campione Diversificazione Morningstar. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza.
| Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 118,21 € | 0,00 € | 6,47 € | 0,00 € | 0,00 € | 15,68 € | 108,73 € | 19,58 € | 9,74 € | 0,00 € | 0,00 € | 0,00 € |
| 2024 | 88,59 € | 0,00 € | 6,29 € | 0,00 € | 0,00 € | 15,15 € | 95,57 € | 16,50 € | 11,23 € | 0,00 € | 0,00 € | 6,85 € |
| 2023 | 56,59 € | 0,00 € | 5,31 € | 0,00 € | 0,00 € | 13,21 € | 68,77 € | 17,09 € | 10,58 € | 0,00 € | 0,00 € | 7,59 € |
| 2022 | 46,01 € | 0,00 € | 6,00 € | 12,88 € | 0,00 € | 12,76 € | 50,79 € | 15,63 € | 12,02 € | 0,00 € | 0,00 € | 6,77 € |
| 2021 | 40,46 € | 0,00 € | 8,08 € | 13,20 € | 0,00 € | 11,70 € | 37,63 € | 0,00 € | 12,33 € | 0,00 € | 0,00 € | 6,97 € |
Desideri utilizzare queste funzioni e sfruttare appieno il potenziale del tuo investimento?
Registrati ora su extraETF.com e ottieni accesso illimitato a tutti i dati e le funzioni.
Crea portafogli, watchlist e allarmi sui prezzi e utilizza la nostra analisi degli investimenti di livello professionale.
Disclaimer: Il contenuto fornito (portafogli, prezzi, indici, prezzi, cifre chiave e dati generali di mercato) è solo a titolo informativo.
In questo sito non si offre consulenza generale e individuale sugli investimenti e sui titoli. La fornitura dei contenuti non costituisce una raccomandazione di investimento.
