Fondo del Futuro Lussemburghese ETF
Ausschüttungen, Ausschüttungsrendite
Tabella di distribuzione
Le tabelle mostrano le distribuzioni in euro del portafoglio modello Fondo del Futuro Lussemburghese ETF. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza. Nota sulle distribuzioni.
Periodo | Importo | Rendimento della distribuzione |
---|---|---|
2025 (YTD) | 141,88 € | 1,35 % |
2024 | 245,04 € | 1,47 % |
2023 | 192,09 € | 1,26 % |
2022 | 259,50 € | 1,45 % |
2021 | 189,12 € | 1,18 % |
Data di distribuzione | ETF | Importo |
---|---|---|
13/02/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 1,89 € |
13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,68 € |
19/02/2025 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 21,86 € |
19/02/2025 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 43,94 € |
19/02/2025 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 6,78 € |
13/03/2025 | iShares European Property Yield UCITS ETF (Dist) | 0,02 € |
15/05/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 2,07 € |
15/05/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,16 € |
21/05/2025 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 21,97 € |
21/05/2025 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 6,16 € |
12/06/2025 | iShares European Property Yield UCITS ETF (Dist) | 23,35 € |
Totale | 141,88 € | |
Rendimento della distribuzione | +1,35 % |
Data di distribuzione | ETF | Importo |
---|---|---|
15/02/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 1,90 € |
15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,37 € |
21/02/2024 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 32,09 € |
21/02/2024 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 36,16 € |
21/02/2024 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 11,38 € |
14/03/2024 | iShares European Property Yield UCITS ETF (Dist) | 0,11 € |
16/05/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 2,07 € |
16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,57 € |
22/05/2024 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 16,46 € |
22/05/2024 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,50 € |
13/06/2024 | iShares European Property Yield UCITS ETF (Dist) | 18,06 € |
16/08/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 2,64 € |
16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,68 € |
21/08/2024 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 18,32 € |
21/08/2024 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 37,28 € |
21/08/2024 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,68 € |
12/09/2024 | iShares European Property Yield UCITS ETF (Dist) | 4,15 € |
13/11/2024 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 18,63 € |
13/11/2024 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 6,12 € |
14/11/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 1,93 € |
14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,96 € |
Totale | 245,04 € | |
Rendimento della distribuzione | +1,47 % |
Data di distribuzione | ETF | Importo |
---|---|---|
08/02/2023 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 12,33 € |
08/02/2023 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 32,13 € |
08/02/2023 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,27 € |
16/02/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 1,51 € |
16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,59 € |
16/03/2023 | iShares European Property Yield UCITS ETF (Dist) | 1,31 € |
19/05/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 1,68 € |
19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,96 € |
24/05/2023 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 13,22 € |
24/05/2023 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,11 € |
15/06/2023 | iShares European Property Yield UCITS ETF (Dist) | 17,64 € |
17/08/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 2,18 € |
17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,25 € |
23/08/2023 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 13,85 € |
23/08/2023 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 31,87 € |
23/08/2023 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,21 € |
14/09/2023 | iShares European Property Yield UCITS ETF (Dist) | 2,41 € |
15/11/2023 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 14,33 € |
15/11/2023 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,06 € |
16/11/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 1,57 € |
16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,47 € |
14/12/2023 | iShares European Property Yield UCITS ETF (Dist) | 1,13 € |
Totale | 192,09 € | |
Rendimento della distribuzione | +1,26 % |
Data di distribuzione | ETF | Importo |
---|---|---|
11/02/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 1,63 € |
11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,01 € |
17/02/2022 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,56 € |
17/03/2022 | iShares European Property Yield UCITS ETF (Dist) | 0,62 € |
27/04/2022 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 50,48 € |
27/04/2022 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 66,60 € |
12/05/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 1,75 € |
12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,55 € |
08/06/2022 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 11,69 € |
08/06/2022 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,33 € |
16/06/2022 | iShares European Property Yield UCITS ETF (Dist) | 17,99 € |
10/08/2022 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 9,86 € |
10/08/2022 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 30,62 € |
10/08/2022 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,30 € |
11/08/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 2,53 € |
11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 9,28 € |
15/09/2022 | iShares European Property Yield UCITS ETF (Dist) | 3,84 € |
09/11/2022 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 11,27 € |
09/11/2022 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,44 € |
17/11/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 1,69 € |
17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,42 € |
15/12/2022 | iShares European Property Yield UCITS ETF (Dist) | 1,05 € |
Totale | 259,50 € | |
Rendimento della distribuzione | +1,45 % |
Data di distribuzione | ETF | Importo |
---|---|---|
11/02/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 1,59 € |
11/02/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,74 € |
28/04/2021 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 47,70 € |
28/04/2021 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 62,85 € |
28/04/2021 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 18,18 € |
13/05/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 1,61 € |
13/05/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,66 € |
17/06/2021 | iShares European Property Yield UCITS ETF (Dist) | 14,16 € |
07/07/2021 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 4,23 € |
12/08/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 2,47 € |
12/08/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,70 € |
15/09/2021 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 4,35 € |
16/09/2021 | iShares European Property Yield UCITS ETF (Dist) | 3,16 € |
11/11/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 1,62 € |
11/11/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,22 € |
09/12/2021 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 4,50 € |
16/12/2021 | iShares European Property Yield UCITS ETF (Dist) | 0,37 € |
Totale | 189,12 € | |
Rendimento della distribuzione | +1,18 % |
Data di distribuzione | ETF | Importo |
---|---|---|
11/02/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 1,59 € |
11/02/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,74 € |
28/04/2021 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 47,70 € |
28/04/2021 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 62,85 € |
28/04/2021 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 18,18 € |
13/05/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 1,61 € |
13/05/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,66 € |
17/06/2021 | iShares European Property Yield UCITS ETF (Dist) | 14,16 € |
07/07/2021 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 4,23 € |
12/08/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 2,47 € |
12/08/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,70 € |
15/09/2021 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 4,35 € |
16/09/2021 | iShares European Property Yield UCITS ETF (Dist) | 3,16 € |
11/11/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 1,62 € |
11/11/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,22 € |
09/12/2021 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 4,50 € |
16/12/2021 | iShares European Property Yield UCITS ETF (Dist) | 0,37 € |
11/02/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 1,63 € |
11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,01 € |
17/02/2022 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,56 € |
17/03/2022 | iShares European Property Yield UCITS ETF (Dist) | 0,62 € |
27/04/2022 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 50,48 € |
27/04/2022 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 66,60 € |
12/05/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 1,75 € |
12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,55 € |
08/06/2022 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 11,69 € |
08/06/2022 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,33 € |
16/06/2022 | iShares European Property Yield UCITS ETF (Dist) | 17,99 € |
10/08/2022 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 9,86 € |
10/08/2022 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 30,62 € |
10/08/2022 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,30 € |
11/08/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 2,53 € |
11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 9,28 € |
15/09/2022 | iShares European Property Yield UCITS ETF (Dist) | 3,84 € |
09/11/2022 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 11,27 € |
09/11/2022 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,44 € |
17/11/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 1,69 € |
17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,42 € |
15/12/2022 | iShares European Property Yield UCITS ETF (Dist) | 1,05 € |
08/02/2023 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 12,33 € |
08/02/2023 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 32,13 € |
08/02/2023 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,27 € |
16/02/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 1,51 € |
16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,59 € |
16/03/2023 | iShares European Property Yield UCITS ETF (Dist) | 1,31 € |
19/05/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 1,68 € |
19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,96 € |
24/05/2023 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 13,22 € |
24/05/2023 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,11 € |
15/06/2023 | iShares European Property Yield UCITS ETF (Dist) | 17,64 € |
17/08/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 2,18 € |
17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,25 € |
23/08/2023 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 13,85 € |
23/08/2023 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 31,87 € |
23/08/2023 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,21 € |
14/09/2023 | iShares European Property Yield UCITS ETF (Dist) | 2,41 € |
15/11/2023 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 14,33 € |
15/11/2023 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,06 € |
16/11/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 1,57 € |
16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,47 € |
14/12/2023 | iShares European Property Yield UCITS ETF (Dist) | 1,13 € |
15/02/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 1,90 € |
15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,37 € |
21/02/2024 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 32,09 € |
21/02/2024 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 36,16 € |
21/02/2024 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 11,38 € |
14/03/2024 | iShares European Property Yield UCITS ETF (Dist) | 0,11 € |
16/05/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 2,07 € |
16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,57 € |
22/05/2024 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 16,46 € |
22/05/2024 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,50 € |
13/06/2024 | iShares European Property Yield UCITS ETF (Dist) | 18,06 € |
16/08/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 2,64 € |
16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,68 € |
21/08/2024 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 18,32 € |
21/08/2024 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 37,28 € |
21/08/2024 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 5,68 € |
12/09/2024 | iShares European Property Yield UCITS ETF (Dist) | 4,15 € |
13/11/2024 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 18,63 € |
13/11/2024 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 6,12 € |
14/11/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 1,93 € |
14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 5,96 € |
13/02/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 1,89 € |
13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 6,68 € |
19/02/2025 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 21,86 € |
19/02/2025 | Xtrackers Eurozone Government Bond UCITS ETF (Dist) | 43,94 € |
19/02/2025 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 6,78 € |
13/03/2025 | iShares European Property Yield UCITS ETF (Dist) | 0,02 € |
15/05/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 2,07 € |
15/05/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 7,16 € |
21/05/2025 | Xtrackers Global Government Bond UCITS ETF (Dist) EUR-Hedged | 21,97 € |
21/05/2025 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 6,16 € |
12/06/2025 | iShares European Property Yield UCITS ETF (Dist) | 23,35 € |
Rendimento di distribuzione
Le tabelle mostrano i rendimenti di distribuzione del portafoglio campione Fondo del Futuro Lussemburghese ETF.
Calendario di distribuzione del portafoglio modello
Questa tabella mostra le distribuzioni mensili in euro del portafoglio campione Fondo del Futuro Lussemburghese ETF. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza.
Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0,00 € | 81,15 € | 0,02 € | 0,00 € | 37,36 € | 23,35 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2024 | 0,00 € | 87,89 € | 0,11 € | 0,00 € | 31,60 € | 18,06 € | 0,00 € | 70,60 € | 4,15 € | 0,00 € | 32,64 € | 0,00 € |
2023 | 0,00 € | 56,83 € | 1,31 € | 0,00 € | 26,97 € | 17,64 € | 0,00 € | 59,36 € | 2,41 € | 0,00 € | 26,43 € | 1,13 € |
2022 | 0,00 € | 12,20 € | 0,62 € | 117,08 € | 8,30 € | 35,01 € | 0,00 € | 57,58 € | 3,84 € | 0,00 € | 23,82 € | 1,05 € |
2021 | 0,00 € | 6,33 € | 0,00 € | 128,73 € | 8,27 € | 14,16 € | 4,23 € | 8,18 € | 7,51 € | 0,00 € | 6,84 € | 4,87 € |
Desideri utilizzare queste funzioni e sfruttare appieno il potenziale del tuo investimento?
Registrati ora su extraETF.com e ottieni accesso illimitato a tutti i dati e le funzioni.
Crea portafogli, watchlist e allarmi sui prezzi e utilizza la nostra analisi degli investimenti di livello professionale.
Disclaimer: Il contenuto fornito (portafogli, prezzi, indici, prezzi, cifre chiave e dati generali di mercato) è solo a titolo informativo.
In questo sito non si offre consulenza generale e individuale sugli investimenti e sui titoli. La fornitura dei contenuti non costituisce una raccomandazione di investimento.