Beni tangibili
Ausschüttungen, Ausschüttungsrendite
Tabella di distribuzione
Le tabelle mostrano le distribuzioni in euro del portafoglio modello Beni tangibili. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza. Nota sulle distribuzioni.
Periodo | Importo | Rendimento della distribuzione |
---|---|---|
2025 (YTD) | 106,24 € | 2,85 % |
2024 | 462,56 € | 2,87 % |
2023 | 482,42 € | 2,93 % |
2022 | 468,78 € | 2,93 % |
2021 | 352,99 € | 2,90 % |
Data di distribuzione | ETF | Importo |
---|---|---|
05/02/2025 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 80,27 € |
13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 25,97 € |
Totale | 106,24 € | |
Rendimento della distribuzione | +2,85 % |
Data di distribuzione | ETF | Importo |
---|---|---|
01/02/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 67,92 € |
15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 24,58 € |
02/05/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 86,00 € |
16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 29,22 € |
02/08/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 124,18 € |
16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 25,79 € |
01/11/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 81,87 € |
14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 23,01 € |
Totale | 462,56 € | |
Rendimento della distribuzione | +2,87 % |
Data di distribuzione | ETF | Importo |
---|---|---|
01/02/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 75,46 € |
16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 24,27 € |
02/05/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 90,25 € |
19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 30,21 € |
01/08/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 124,05 € |
17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 27,14 € |
01/11/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 87,31 € |
16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 23,74 € |
Totale | 482,42 € | |
Rendimento della distribuzione | +2,93 % |
Data di distribuzione | ETF | Importo |
---|---|---|
01/02/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 68,21 € |
11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 17,81 € |
03/05/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 76,12 € |
12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 23,30 € |
02/08/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 152,53 € |
11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 33,02 € |
01/11/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 78,51 € |
17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 19,28 € |
Totale | 468,78 € | |
Rendimento della distribuzione | +2,93 % |
Data di distribuzione | ETF | Importo |
---|---|---|
01/02/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 60,09 € |
11/02/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 14,39 € |
04/05/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 68,71 € |
13/05/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 20,22 € |
02/08/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 89,42 € |
12/08/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 17,33 € |
01/11/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 66,96 € |
11/11/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,87 € |
Totale | 352,99 € | |
Rendimento della distribuzione | +2,90 % |
Data di distribuzione | ETF | Importo |
---|---|---|
01/02/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 60,09 € |
11/02/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 14,39 € |
04/05/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 68,71 € |
13/05/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 20,22 € |
02/08/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 89,42 € |
12/08/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 17,33 € |
01/11/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 66,96 € |
11/11/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 15,87 € |
01/02/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 68,21 € |
11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 17,81 € |
03/05/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 76,12 € |
12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 23,30 € |
02/08/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 152,53 € |
11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 33,02 € |
01/11/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 78,51 € |
17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 19,28 € |
01/02/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 75,46 € |
16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 24,27 € |
02/05/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 90,25 € |
19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 30,21 € |
01/08/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 124,05 € |
17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 27,14 € |
01/11/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 87,31 € |
16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 23,74 € |
01/02/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 67,92 € |
15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 24,58 € |
02/05/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 86,00 € |
16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 29,22 € |
02/08/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 124,18 € |
16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 25,79 € |
01/11/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 81,87 € |
14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 23,01 € |
05/02/2025 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 80,27 € |
13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 25,97 € |
Rendimento di distribuzione
Le tabelle mostrano i rendimenti di distribuzione del portafoglio campione Beni tangibili.
Calendario di distribuzione del portafoglio modello
Questa tabella mostra le distribuzioni mensili in euro del portafoglio campione Beni tangibili. È possibile selezionare la dimensione del proprio portafoglio per adattare le distribuzioni di conseguenza.
Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0,00 € | 106,24 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2024 | 0,00 € | 92,50 € | 0,00 € | 0,00 € | 115,22 € | 0,00 € | 0,00 € | 149,96 € | 0,00 € | 0,00 € | 104,88 € | 0,00 € |
2023 | 0,00 € | 99,73 € | 0,00 € | 0,00 € | 120,46 € | 0,00 € | 0,00 € | 151,19 € | 0,00 € | 0,00 € | 111,04 € | 0,00 € |
2022 | 0,00 € | 86,02 € | 0,00 € | 0,00 € | 99,43 € | 0,00 € | 0,00 € | 185,55 € | 0,00 € | 0,00 € | 97,78 € | 0,00 € |
2021 | 0,00 € | 74,49 € | 0,00 € | 0,00 € | 88,92 € | 0,00 € | 0,00 € | 106,75 € | 0,00 € | 0,00 € | 82,83 € | 0,00 € |
Desideri utilizzare queste funzioni e sfruttare appieno il potenziale del tuo investimento?
Registrati ora su extraETF.com e ottieni accesso illimitato a tutti i dati e le funzioni.
Crea portafogli, watchlist e allarmi sui prezzi e utilizza la nostra analisi degli investimenti di livello professionale.
Disclaimer: Il contenuto fornito (portafogli, prezzi, indici, prezzi, cifre chiave e dati generali di mercato) è solo a titolo informativo.
In questo sito non si offre consulenza generale e individuale sugli investimenti e sui titoli. La fornitura dei contenuti non costituisce una raccomandazione di investimento.