Distribuciones mensuales (con bonos)
Ausschüttungen, Ausschüttungsrendite
Tabla de distribución
Las tablas muestran las distribuciones en euros del portafolio modelo Distribuciones mensuales (con bonos). Puedes seleccionar el tamaño de tu propio portafolio para ajustar las distribuciones. Nota sobre las distribuciones.
Periodo | Importe | Rendimiento de la distribución |
---|---|---|
2025 (YTD) | 90,94 € | 4,91 % |
2024 | 927,36 € | 5,45 % |
2023 | 877,98 € | 5,40 % |
2022 | 849,63 € | 4,81 % |
2021 | 675,86 € | 4,35 % |
Fecha de distribución | ETF | Importe |
---|---|---|
15/01/2025 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 35,67 € |
16/01/2025 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 55,26 € |
Total | 90,94 € | |
Rendimiento de la distribución | +4,91 % |
Fecha de distribución | ETF | Importe |
---|---|---|
16/01/2024 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 34,15 € |
18/01/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 45,87 € |
01/02/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 26,06 € |
15/02/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 39,01 € |
14/03/2024 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 11,75 € |
15/03/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 41,78 € |
11/04/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 38,48 € |
15/04/2024 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 15,97 € |
02/05/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 33,00 € |
16/05/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 47,63 € |
13/06/2024 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 39,33 € |
13/06/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 35,82 € |
11/07/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 38,68 € |
16/07/2024 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 53,06 € |
02/08/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 47,64 € |
15/08/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 49,33 € |
12/09/2024 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 64,28 € |
12/09/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 37,56 € |
10/10/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 40,67 € |
15/10/2024 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 30,85 € |
01/11/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 31,41 € |
14/11/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 53,79 € |
12/12/2024 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 29,91 € |
12/12/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 41,34 € |
Total | 927,36 € | |
Rendimiento de la distribución | +5,45 % |
Fecha de distribución | ETF | Importe |
---|---|---|
16/01/2023 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 31,03 € |
19/01/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 38,86 € |
01/02/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 27,14 € |
16/02/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 35,03 € |
16/03/2023 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 8,95 € |
16/03/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 38,48 € |
13/04/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 31,00 € |
17/04/2023 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 15,81 € |
02/05/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 32,46 € |
18/05/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 43,88 € |
15/06/2023 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 45,69 € |
15/06/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 33,40 € |
13/07/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 33,78 € |
17/07/2023 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 60,91 € |
01/08/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 44,62 € |
17/08/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 44,88 € |
14/09/2023 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 72,48 € |
14/09/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 35,37 € |
12/10/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 36,84 € |
16/10/2023 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 34,16 € |
01/11/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 31,40 € |
16/11/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 43,41 € |
14/12/2023 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 22,95 € |
14/12/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 35,46 € |
Total | 877,98 € | |
Rendimiento de la distribución | +5,40 % |
Fecha de distribución | ETF | Importe |
---|---|---|
17/01/2022 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 24,11 € |
20/01/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 32,70 € |
01/02/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 27,26 € |
17/02/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 27,27 € |
17/03/2022 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 10,81 € |
17/03/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 31,59 € |
14/04/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 26,27 € |
19/04/2022 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 18,27 € |
03/05/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 30,42 € |
19/05/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 35,52 € |
16/06/2022 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 80,59 € |
16/06/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 28,08 € |
14/07/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 31,69 € |
15/07/2022 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 50,63 € |
02/08/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 60,96 € |
18/08/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 38,38 € |
15/09/2022 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 64,65 € |
15/09/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 31,75 € |
13/10/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 29,15 € |
17/10/2022 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 27,35 € |
01/11/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 31,38 € |
17/11/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 38,20 € |
15/12/2022 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 40,76 € |
15/12/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 31,81 € |
Total | 849,63 € | |
Rendimiento de la distribución | +4,81 % |
Fecha de distribución | ETF | Importe |
---|---|---|
15/01/2021 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 17,25 € |
21/01/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 28,25 € |
01/02/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 27,97 € |
18/02/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 22,21 € |
18/03/2021 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 17,93 € |
18/03/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 25,84 € |
15/04/2021 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 13,92 € |
15/04/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 20,82 € |
04/05/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 31,98 € |
20/05/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 28,50 € |
17/06/2021 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 36,35 € |
17/06/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 15,04 € |
15/07/2021 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 33,71 € |
15/07/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 23,98 € |
02/08/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 41,62 € |
19/08/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 28,16 € |
16/09/2021 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 80,61 € |
16/09/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 22,83 € |
14/10/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 25,04 € |
15/10/2021 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 26,56 € |
01/11/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 31,17 € |
18/11/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 28,66 € |
16/12/2021 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 22,36 € |
16/12/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 25,11 € |
Total | 675,86 € | |
Rendimiento de la distribución | +4,35 % |
Fecha de distribución | ETF | Importe |
---|---|---|
15/01/2021 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 17,25 € |
21/01/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 28,25 € |
01/02/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 27,97 € |
18/02/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 22,21 € |
18/03/2021 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 17,93 € |
18/03/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 25,84 € |
15/04/2021 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 13,92 € |
15/04/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 20,82 € |
04/05/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 31,98 € |
20/05/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 28,50 € |
17/06/2021 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 36,35 € |
17/06/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 15,04 € |
15/07/2021 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 33,71 € |
15/07/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 23,98 € |
02/08/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 41,62 € |
19/08/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 28,16 € |
16/09/2021 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 80,61 € |
16/09/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 22,83 € |
14/10/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 25,04 € |
15/10/2021 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 26,56 € |
01/11/2021 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 31,17 € |
18/11/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 28,66 € |
16/12/2021 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 22,36 € |
16/12/2021 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 25,11 € |
17/01/2022 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 24,11 € |
20/01/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 32,70 € |
01/02/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 27,26 € |
17/02/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 27,27 € |
17/03/2022 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 10,81 € |
17/03/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 31,59 € |
14/04/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 26,27 € |
19/04/2022 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 18,27 € |
03/05/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 30,42 € |
19/05/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 35,52 € |
16/06/2022 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 80,59 € |
16/06/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 28,08 € |
14/07/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 31,69 € |
15/07/2022 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 50,63 € |
02/08/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 60,96 € |
18/08/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 38,38 € |
15/09/2022 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 64,65 € |
15/09/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 31,75 € |
13/10/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 29,15 € |
17/10/2022 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 27,35 € |
01/11/2022 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 31,38 € |
17/11/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 38,20 € |
15/12/2022 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 40,76 € |
15/12/2022 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 31,81 € |
16/01/2023 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 31,03 € |
19/01/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 38,86 € |
01/02/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 27,14 € |
16/02/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 35,03 € |
16/03/2023 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 8,95 € |
16/03/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 38,48 € |
13/04/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 31,00 € |
17/04/2023 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 15,81 € |
02/05/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 32,46 € |
18/05/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 43,88 € |
15/06/2023 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 45,69 € |
15/06/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 33,40 € |
13/07/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 33,78 € |
17/07/2023 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 60,91 € |
01/08/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 44,62 € |
17/08/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 44,88 € |
14/09/2023 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 72,48 € |
14/09/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 35,37 € |
12/10/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 36,84 € |
16/10/2023 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 34,16 € |
01/11/2023 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 31,40 € |
16/11/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 43,41 € |
14/12/2023 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 22,95 € |
14/12/2023 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 35,46 € |
16/01/2024 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 34,15 € |
18/01/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 45,87 € |
01/02/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 26,06 € |
15/02/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 39,01 € |
14/03/2024 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 11,75 € |
15/03/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 41,78 € |
11/04/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 38,48 € |
15/04/2024 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 15,97 € |
02/05/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 33,00 € |
16/05/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 47,63 € |
13/06/2024 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 39,33 € |
13/06/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 35,82 € |
11/07/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 38,68 € |
16/07/2024 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 53,06 € |
02/08/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 47,64 € |
15/08/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 49,33 € |
12/09/2024 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 64,28 € |
12/09/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 37,56 € |
10/10/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 40,67 € |
15/10/2024 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 30,85 € |
01/11/2024 | SPDR S&P Global Dividend Aristocrats UCITS ETF | 31,41 € |
14/11/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 53,79 € |
12/12/2024 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | 29,91 € |
12/12/2024 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 41,34 € |
15/01/2025 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 35,67 € |
16/01/2025 | Vanguard USD Emerging Markets Government Bond UCITS ETF (Dist) | 55,26 € |
Rendimiento de distribución
Las tablas muestran los rendimientos de distribución del portafolio de muestra Distribuciones mensuales (con bonos).
Calendario de distribución del portafolio de muestra
En esta tabla puede ver las distribuciones mensuales en euros del portafolio de muestra Distribuciones mensuales (con bonos). Puede seleccionar el tamaño de tu propio portafolio para ajustar las distribuciones.
Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sept | Oct | Nov | Dic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 90,94 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2024 | 80,01 € | 65,08 € | 53,53 € | 54,45 € | 80,63 € | 75,15 € | 91,74 € | 96,97 € | 101,85 € | 71,52 € | 85,20 € | 71,24 € |
2023 | 69,89 € | 62,18 € | 47,43 € | 46,80 € | 76,34 € | 79,09 € | 94,69 € | 89,50 € | 107,86 € | 71,00 € | 74,81 € | 58,41 € |
2022 | 56,81 € | 54,53 € | 42,41 € | 44,54 € | 65,94 € | 108,67 € | 82,33 € | 99,34 € | 96,40 € | 56,50 € | 69,58 € | 72,57 € |
2021 | 45,50 € | 50,17 € | 43,77 € | 34,74 € | 60,48 € | 51,39 € | 57,69 € | 69,78 € | 103,43 € | 51,60 € | 59,83 € | 47,47 € |
¿Quieres utilizar estas funciones y aprovechar todo el potencial de tu inversión?
Regístrate ahora en extraETF.com y obtén acceso ilimitado a todos los datos y funciones.
Crea carteras, listas de seguimiento y alarmas de precios, y utiliza nuestro análisis de inversiones de nivel profesional.
Aviso legal: El contenido proporcionado (portafolios, precios, índices, cifras clave y datos generales del mercado) es sólo para su información.
En este sitio web no se ofrece asesoramiento general ni individual sobre inversiones y valores. El suministro del contenido no constituye una recomendación de inversión.