Portafolio mundial 50 temáticos
Ausschüttungen, Ausschüttungsrendite
Tabla de distribución
Las tablas muestran las distribuciones en euros del portafolio modelo Portafolio mundial 50 temáticos. Puedes seleccionar el tamaño de tu propio portafolio para ajustar las distribuciones. Nota sobre las distribuciones.
Periodo | Importe | Rendimiento de la distribución |
---|---|---|
2025 (YTD) | 184,56 € | 2,03 % |
2024 | 351,90 € | 1,84 % |
2023 | 247,92 € | 1,43 % |
2022 | 196,27 € | 0,96 % |
2021 | 170,40 € | 0,93 % |
Fecha de distribución | ETF | Importe |
---|---|---|
16/01/2025 | iShares Global Govt Bond UCITS ETF (Dist) | 159,42 € |
13/02/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 4,38 € |
20/03/2025 | Vanguard FTSE All-World UCITS ETF (Dist) | 20,76 € |
Total | 184,56 € | |
Rendimiento de la distribución | +2,03 % |
Fecha de distribución | ETF | Importe |
---|---|---|
11/01/2024 | iShares Global Govt Bond UCITS ETF (Dist) | 106,79 € |
15/02/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 4,36 € |
15/03/2024 | Vanguard FTSE All-World UCITS ETF (Dist) | 18,79 € |
16/05/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 4,74 € |
13/06/2024 | Vanguard FTSE All-World UCITS ETF (Dist) | 38,93 € |
18/07/2024 | iShares Global Govt Bond UCITS ETF (Dist) | 121,81 € |
16/08/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 6,04 € |
12/09/2024 | Vanguard FTSE All-World UCITS ETF (Dist) | 23,35 € |
14/11/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 4,42 € |
12/12/2024 | Vanguard FTSE All-World UCITS ETF (Dist) | 22,67 € |
Total | 351,90 € | |
Rendimiento de la distribución | +1,84 % |
Fecha de distribución | ETF | Importe |
---|---|---|
12/01/2023 | iShares Global Govt Bond UCITS ETF (Dist) | 52,56 € |
16/02/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 3,50 € |
16/03/2023 | Vanguard FTSE All-World UCITS ETF (Dist) | 21,68 € |
19/05/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 3,88 € |
15/06/2023 | Vanguard FTSE All-World UCITS ETF (Dist) | 37,50 € |
13/07/2023 | iShares Global Govt Bond UCITS ETF (Dist) | 74,22 € |
17/08/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 5,03 € |
14/09/2023 | Vanguard FTSE All-World UCITS ETF (Dist) | 24,99 € |
16/11/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 3,63 € |
14/12/2023 | Vanguard FTSE All-World UCITS ETF (Dist) | 20,92 € |
Total | 247,92 € | |
Rendimiento de la distribución | +1,43 % |
Fecha de distribución | ETF | Importe |
---|---|---|
13/01/2022 | iShares Global Govt Bond UCITS ETF (Dist) | 30,43 € |
11/02/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 3,71 € |
17/03/2022 | Vanguard FTSE All-World UCITS ETF (Dist) | 16,54 € |
12/05/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 3,98 € |
16/06/2022 | Vanguard FTSE All-World UCITS ETF (Dist) | 44,82 € |
14/07/2022 | iShares Global Govt Bond UCITS ETF (Dist) | 39,43 € |
11/08/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 5,75 € |
15/09/2022 | Vanguard FTSE All-World UCITS ETF (Dist) | 27,82 € |
17/11/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 3,84 € |
15/12/2022 | Vanguard FTSE All-World UCITS ETF (Dist) | 19,94 € |
Total | 196,27 € | |
Rendimiento de la distribución | +0,96 % |
Fecha de distribución | ETF | Importe |
---|---|---|
14/01/2021 | iShares Global Govt Bond UCITS ETF (Dist) | 29,18 € |
11/02/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 3,66 € |
18/03/2021 | Vanguard FTSE All-World UCITS ETF (Dist) | 17,96 € |
13/05/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 3,72 € |
17/06/2021 | Vanguard FTSE All-World UCITS ETF (Dist) | 30,84 € |
15/07/2021 | iShares Global Govt Bond UCITS ETF (Dist) | 25,39 € |
12/08/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 5,69 € |
16/09/2021 | Vanguard FTSE All-World UCITS ETF (Dist) | 24,34 € |
11/11/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 3,73 € |
16/12/2021 | Vanguard FTSE All-World UCITS ETF (Dist) | 25,90 € |
Total | 170,40 € | |
Rendimiento de la distribución | +0,93 % |
Fecha de distribución | ETF | Importe |
---|---|---|
14/01/2021 | iShares Global Govt Bond UCITS ETF (Dist) | 29,18 € |
11/02/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 3,66 € |
18/03/2021 | Vanguard FTSE All-World UCITS ETF (Dist) | 17,96 € |
13/05/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 3,72 € |
17/06/2021 | Vanguard FTSE All-World UCITS ETF (Dist) | 30,84 € |
15/07/2021 | iShares Global Govt Bond UCITS ETF (Dist) | 25,39 € |
12/08/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 5,69 € |
16/09/2021 | Vanguard FTSE All-World UCITS ETF (Dist) | 24,34 € |
11/11/2021 | iShares Global Infrastructure UCITS ETF (Dist) | 3,73 € |
16/12/2021 | Vanguard FTSE All-World UCITS ETF (Dist) | 25,90 € |
13/01/2022 | iShares Global Govt Bond UCITS ETF (Dist) | 30,43 € |
11/02/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 3,71 € |
17/03/2022 | Vanguard FTSE All-World UCITS ETF (Dist) | 16,54 € |
12/05/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 3,98 € |
16/06/2022 | Vanguard FTSE All-World UCITS ETF (Dist) | 44,82 € |
14/07/2022 | iShares Global Govt Bond UCITS ETF (Dist) | 39,43 € |
11/08/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 5,75 € |
15/09/2022 | Vanguard FTSE All-World UCITS ETF (Dist) | 27,82 € |
17/11/2022 | iShares Global Infrastructure UCITS ETF (Dist) | 3,84 € |
15/12/2022 | Vanguard FTSE All-World UCITS ETF (Dist) | 19,94 € |
12/01/2023 | iShares Global Govt Bond UCITS ETF (Dist) | 52,56 € |
16/02/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 3,50 € |
16/03/2023 | Vanguard FTSE All-World UCITS ETF (Dist) | 21,68 € |
19/05/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 3,88 € |
15/06/2023 | Vanguard FTSE All-World UCITS ETF (Dist) | 37,50 € |
13/07/2023 | iShares Global Govt Bond UCITS ETF (Dist) | 74,22 € |
17/08/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 5,03 € |
14/09/2023 | Vanguard FTSE All-World UCITS ETF (Dist) | 24,99 € |
16/11/2023 | iShares Global Infrastructure UCITS ETF (Dist) | 3,63 € |
14/12/2023 | Vanguard FTSE All-World UCITS ETF (Dist) | 20,92 € |
11/01/2024 | iShares Global Govt Bond UCITS ETF (Dist) | 106,79 € |
15/02/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 4,36 € |
15/03/2024 | Vanguard FTSE All-World UCITS ETF (Dist) | 18,79 € |
16/05/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 4,74 € |
13/06/2024 | Vanguard FTSE All-World UCITS ETF (Dist) | 38,93 € |
18/07/2024 | iShares Global Govt Bond UCITS ETF (Dist) | 121,81 € |
16/08/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 6,04 € |
12/09/2024 | Vanguard FTSE All-World UCITS ETF (Dist) | 23,35 € |
14/11/2024 | iShares Global Infrastructure UCITS ETF (Dist) | 4,42 € |
12/12/2024 | Vanguard FTSE All-World UCITS ETF (Dist) | 22,67 € |
16/01/2025 | iShares Global Govt Bond UCITS ETF (Dist) | 159,42 € |
13/02/2025 | iShares Global Infrastructure UCITS ETF (Dist) | 4,38 € |
20/03/2025 | Vanguard FTSE All-World UCITS ETF (Dist) | 20,76 € |
Rendimiento de distribución
Las tablas muestran los rendimientos de distribución del portafolio de muestra Portafolio mundial 50 temáticos.
Calendario de distribución del portafolio de muestra
En esta tabla puede ver las distribuciones mensuales en euros del portafolio de muestra Portafolio mundial 50 temáticos. Puede seleccionar el tamaño de tu propio portafolio para ajustar las distribuciones.
Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sept | Oct | Nov | Dic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 159,42 € | 4,38 € | 20,76 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2024 | 106,79 € | 4,36 € | 18,79 € | 0,00 € | 4,74 € | 38,93 € | 121,81 € | 6,04 € | 23,35 € | 0,00 € | 4,42 € | 22,67 € |
2023 | 52,56 € | 3,50 € | 21,68 € | 0,00 € | 3,88 € | 37,50 € | 74,22 € | 5,03 € | 24,99 € | 0,00 € | 3,63 € | 20,92 € |
2022 | 30,43 € | 3,71 € | 16,54 € | 0,00 € | 3,98 € | 44,82 € | 39,43 € | 5,75 € | 27,82 € | 0,00 € | 3,84 € | 19,94 € |
2021 | 29,18 € | 3,66 € | 17,96 € | 0,00 € | 3,72 € | 30,84 € | 25,39 € | 5,69 € | 24,34 € | 0,00 € | 3,73 € | 25,90 € |
¿Quieres utilizar estas funciones y aprovechar todo el potencial de tu inversión?
Regístrate ahora en extraETF.com y obtén acceso ilimitado a todos los datos y funciones.
Crea carteras, listas de seguimiento y alarmas de precios, y utiliza nuestro análisis de inversiones de nivel profesional.
Aviso legal: El contenido proporcionado (portafolios, precios, índices, cifras clave y datos generales del mercado) es sólo para su información.
En este sitio web no se ofrece asesoramiento general ni individual sobre inversiones y valores. El suministro del contenido no constituye una recomendación de inversión.