Portafolio All-Weather de Ray Dalio
Ausschüttungen, Ausschüttungsrendite
Tabla de distribución
Las tablas muestran las distribuciones en euros del portafolio modelo Portafolio All-Weather de Ray Dalio. Puedes seleccionar el tamaño de tu propio portafolio para ajustar las distribuciones. Nota sobre las distribuciones.
| Periodo | Importe | Rendimiento de la distribución |
|---|---|---|
| 2025 (YTD) | 153,95 € | 1,60 % |
| 2024 | 302,78 € | 1,84 % |
| 2023 | 247,45 € | 1,58 % |
| 2022 | 177,73 € | 0,96 % |
| 2021 | 128,14 € | 0,78 % |
| Fecha de distribución | ETF | Importe |
|---|---|---|
| 17/03/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,17 € |
| 12/06/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 135,01 € |
| 16/06/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,85 € |
| 15/09/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,93 € |
| Total | 153,95 € | |
| Rendimiento de la distribución | +1,60 % | |
| Fecha de distribución | ETF | Importe |
|---|---|---|
| 15/03/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,82 € |
| 13/06/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 139,98 € |
| 17/06/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,40 € |
| 16/09/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,57 € |
| 12/12/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 143,36 € |
| 16/12/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,65 € |
| Total | 302,78 € | |
| Rendimiento de la distribución | +1,84 % | |
| Fecha de distribución | ETF | Importe |
|---|---|---|
| 15/03/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,01 € |
| 15/06/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,82 € |
| 15/06/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 110,75 € |
| 15/09/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,55 € |
| 14/12/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 117,80 € |
| 15/12/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,53 € |
| Total | 247,45 € | |
| Rendimiento de la distribución | +1,58 % | |
| Fecha de distribución | ETF | Importe |
|---|---|---|
| 15/03/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,40 € |
| 15/06/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,44 € |
| 16/06/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 76,02 € |
| 15/09/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,13 € |
| 15/12/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,70 € |
| 15/12/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 84,03 € |
| Total | 177,73 € | |
| Rendimiento de la distribución | +0,96 % | |
| Fecha de distribución | ETF | Importe |
|---|---|---|
| 15/03/2021 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,35 € |
| 15/06/2021 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,00 € |
| 17/06/2021 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 52,28 € |
| 15/09/2021 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 4,20 € |
| 15/12/2021 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 4,98 € |
| 16/12/2021 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 58,32 € |
| Total | 128,14 € | |
| Rendimiento de la distribución | +0,78 % | |
| Fecha de distribución | ETF | Importe |
|---|---|---|
| 15/03/2021 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,35 € |
| 15/06/2021 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,00 € |
| 17/06/2021 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 52,28 € |
| 15/09/2021 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 4,20 € |
| 15/12/2021 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 4,98 € |
| 16/12/2021 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 58,32 € |
| 15/03/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,40 € |
| 15/06/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,44 € |
| 16/06/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 76,02 € |
| 15/09/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,13 € |
| 15/12/2022 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,70 € |
| 15/12/2022 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 84,03 € |
| 15/03/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,01 € |
| 15/06/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,82 € |
| 15/06/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 110,75 € |
| 15/09/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,55 € |
| 14/12/2023 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 117,80 € |
| 15/12/2023 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,53 € |
| 15/03/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 1,82 € |
| 13/06/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 139,98 € |
| 17/06/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,40 € |
| 16/09/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 6,57 € |
| 12/12/2024 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 143,36 € |
| 16/12/2024 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,65 € |
| 17/03/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 2,17 € |
| 12/06/2025 | iShares $ Treasury Bond 20+yr UCITS ETF (Dist) | 135,01 € |
| 16/06/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 8,85 € |
| 15/09/2025 | iShares STOXX Europe 600 UCITS ETF (DE) (Dist) | 7,93 € |
Rendimiento de distribución
Las tablas muestran los rendimientos de distribución del portafolio de muestra Portafolio All-Weather de Ray Dalio.
Calendario de distribución del portafolio de muestra
En esta tabla puede ver las distribuciones mensuales en euros del portafolio de muestra Portafolio All-Weather de Ray Dalio. Puede seleccionar el tamaño de tu propio portafolio para ajustar las distribuciones.
| Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sept | Oct | Nov | Dic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0,00 € | 0,00 € | 2,17 € | 0,00 € | 0,00 € | 143,86 € | 0,00 € | 0,00 € | 7,93 € | 0,00 € | 0,00 € | 0,00 € |
| 2024 | 0,00 € | 0,00 € | 1,82 € | 0,00 € | 0,00 € | 148,38 € | 0,00 € | 0,00 € | 6,57 € | 0,00 € | 0,00 € | 146,01 € |
| 2023 | 0,00 € | 0,00 € | 2,01 € | 0,00 € | 0,00 € | 118,57 € | 0,00 € | 0,00 € | 6,55 € | 0,00 € | 0,00 € | 120,32 € |
| 2022 | 0,00 € | 0,00 € | 1,40 € | 0,00 € | 0,00 € | 83,46 € | 0,00 € | 0,00 € | 6,13 € | 0,00 € | 0,00 € | 86,73 € |
| 2021 | 0,00 € | 0,00 € | 1,35 € | 0,00 € | 0,00 € | 59,27 € | 0,00 € | 0,00 € | 4,20 € | 0,00 € | 0,00 € | 63,30 € |
¿Quieres utilizar estas funciones y aprovechar todo el potencial de tu inversión?
Regístrate ahora en extraETF.com y obtén acceso ilimitado a todos los datos y funciones.
Crea carteras, listas de seguimiento y alarmas de precios, y utiliza nuestro análisis de inversiones de nivel profesional.
Aviso legal: El contenido proporcionado (portafolios, precios, índices, cifras clave y datos generales del mercado) es sólo para su información.
En este sitio web no se ofrece asesoramiento general ni individual sobre inversiones y valores. El suministro del contenido no constituye una recomendación de inversión.
