Fondo Soberano de Noruega Sostenibilidad
Ausschüttungen, Ausschüttungsrendite
Tabla de distribución
Las tablas muestran las distribuciones en euros del portafolio modelo Fondo Soberano de Noruega Sostenibilidad. Puedes seleccionar el tamaño de tu propio portafolio para ajustar las distribuciones. Nota sobre las distribuciones.
Periodo | Importe | Rendimiento de la distribución |
---|---|---|
2025 (YTD) | 23,64 € | 0,37 % |
2024 | 147,04 € | 1,06 % |
2023 | 236,84 € | 1,92 % |
2022 | 144,24 € | 0,95 % |
2021 | 146,86 € | 1,14 % |
Fecha de distribución | ETF | Importe |
---|---|---|
06/02/2025 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 20,37 € |
13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,26 € |
Total | 23,64 € | |
Rendimiento de la distribución | +0,37 % |
Fecha de distribución | ETF | Importe |
---|---|---|
01/02/2024 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 15,28 € |
15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,17 € |
19/04/2024 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 99,62 € |
16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,77 € |
07/08/2024 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 18,90 € |
16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,33 € |
14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,97 € |
Total | 147,04 € | |
Rendimiento de la distribución | +1,06 % |
Fecha de distribución | ETF | Importe |
---|---|---|
01/02/2023 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 14,94 € |
16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,73 € |
19/04/2023 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 96,30 € |
19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,40 € |
01/06/2023 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 96,30 € |
08/08/2023 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 17,44 € |
17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,05 € |
16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,67 € |
Total | 236,84 € | |
Rendimiento de la distribución | +1,92 % |
Fecha de distribución | ETF | Importe |
---|---|---|
01/02/2022 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 18,45 € |
11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,55 € |
28/04/2022 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 93,61 € |
12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,34 € |
01/08/2022 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 18,78 € |
11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,73 € |
17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,76 € |
Total | 144,24 € | |
Rendimiento de la distribución | +0,95 % |
Fecha de distribución | ETF | Importe |
---|---|---|
01/02/2021 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 11,04 € |
11/02/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,30 € |
28/04/2021 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 60,46 € |
28/04/2021 | Xtrackers II EUR Corporate Bond SRI PAB UCITS ETF (Dist) | 50,14 € |
13/05/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,23 € |
02/08/2021 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 14,79 € |
12/08/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,56 € |
11/11/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,34 € |
Total | 146,86 € | |
Rendimiento de la distribución | +1,14 % |
Fecha de distribución | ETF | Importe |
---|---|---|
01/02/2021 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 11,04 € |
11/02/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,30 € |
28/04/2021 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 60,46 € |
28/04/2021 | Xtrackers II EUR Corporate Bond SRI PAB UCITS ETF (Dist) | 50,14 € |
13/05/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,23 € |
02/08/2021 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 14,79 € |
12/08/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,56 € |
11/11/2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,34 € |
01/02/2022 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 18,45 € |
11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,55 € |
28/04/2022 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 93,61 € |
12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,34 € |
01/08/2022 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 18,78 € |
11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 4,73 € |
17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,76 € |
01/02/2023 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 14,94 € |
16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,73 € |
19/04/2023 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 96,30 € |
19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,40 € |
01/06/2023 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 96,30 € |
08/08/2023 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 17,44 € |
17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,05 € |
16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,67 € |
01/02/2024 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 15,28 € |
15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,17 € |
19/04/2024 | BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF (Dist) | 99,62 € |
16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,77 € |
07/08/2024 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 18,90 € |
16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,33 € |
14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 2,97 € |
06/02/2025 | UBS MSCI Pacific Socially Responsible UCITS ETF (Dist) | 20,37 € |
13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | 3,26 € |
Rendimiento de distribución
Las tablas muestran los rendimientos de distribución del portafolio de muestra Fondo Soberano de Noruega Sostenibilidad.
Calendario de distribución del portafolio de muestra
En esta tabla puede ver las distribuciones mensuales en euros del portafolio de muestra Fondo Soberano de Noruega Sostenibilidad. Puede seleccionar el tamaño de tu propio portafolio para ajustar las distribuciones.
Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sept | Oct | Nov | Dic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0,00 € | 23,64 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2024 | 0,00 € | 18,46 € | 0,00 € | 99,62 € | 3,77 € | 0,00 € | 0,00 € | 22,23 € | 0,00 € | 0,00 € | 2,97 € | 0,00 € |
2023 | 0,00 € | 17,68 € | 0,00 € | 96,30 € | 3,40 € | 96,30 € | 0,00 € | 20,50 € | 0,00 € | 0,00 € | 2,67 € | 0,00 € |
2022 | 0,00 € | 21,01 € | 0,00 € | 93,61 € | 3,34 € | 0,00 € | 0,00 € | 23,52 € | 0,00 € | 0,00 € | 2,76 € | 0,00 € |
2021 | 0,00 € | 13,34 € | 0,00 € | 110,60 € | 3,23 € | 0,00 € | 0,00 € | 17,35 € | 0,00 € | 0,00 € | 2,34 € | 0,00 € |
¿Quieres utilizar estas funciones y aprovechar todo el potencial de tu inversión?
Regístrate ahora en extraETF.com y obtén acceso ilimitado a todos los datos y funciones.
Crea carteras, listas de seguimiento y alarmas de precios, y utiliza nuestro análisis de inversiones de nivel profesional.
Aviso legal: El contenido proporcionado (portafolios, precios, índices, cifras clave y datos generales del mercado) es sólo para su información.
En este sitio web no se ofrece asesoramiento general ni individual sobre inversiones y valores. El suministro del contenido no constituye una recomendación de inversión.