Yale Stiftungsfonds ETF-Portfolio
Ausschüttungen, Ausschüttungsrendite
Ausschüttungstabelle
Aus den Tabellen kannst du die Ausschüttungen in Euro des Musterportfolios Yale Stiftungsfonds ETF-Portfolio entnehmen. Du kannst einen eigene Portfoliogröße wählen, um die Ausschüttungen entsprechend anzupassen. Hinweis zu den Ausschüttungen.
Zeitraum | Betrag | Ausschüttungsrendite |
---|---|---|
2025 (YTD) | € 229,46 | 1,58 % |
2024 | € 237,83 | 1,00 % |
2023 | € 164,56 | 0,82 % |
2022 | € 198,25 | 0,82 % |
2021 | € 117,96 | 0,67 % |
Datum | ETF | Betrag |
---|---|---|
13.02.2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 20,29 |
19.02.2025 | Xtrackers Portfolio Income UCITS ETF | € 154,13 |
13.03.2025 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 43,85 |
20.03.2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 11,20 |
Total | € 229,46 | |
Ausschüttungsrendite | +1,58 % |
Datum | ETF | Betrag |
---|---|---|
15.02.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 18,13 |
14.03.2024 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 43,44 |
15.03.2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 5,21 |
16.05.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 21,55 |
13.06.2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 17,09 |
16.08.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 19,02 |
12.09.2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 22,19 |
12.09.2024 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 68,27 |
14.11.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 16,97 |
12.12.2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 5,96 |
Total | € 237,83 | |
Ausschüttungsrendite | +1,00 % |
Datum | ETF | Betrag |
---|---|---|
16.02.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,90 |
16.03.2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 5,28 |
16.03.2023 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 22,20 |
19.05.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 18,54 |
15.06.2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 12,44 |
17.08.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 16,66 |
14.09.2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 20,12 |
14.09.2023 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 34,66 |
16.11.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,57 |
14.12.2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 5,19 |
Total | € 164,56 | |
Ausschüttungsrendite | +0,82 % |
Datum | ETF | Betrag |
---|---|---|
11.02.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 13,31 |
17.03.2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 4,37 |
17.03.2022 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 0,15 |
27.04.2022 | Xtrackers Portfolio Income UCITS ETF | € 52,44 |
12.05.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 17,42 |
16.06.2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 19,29 |
10.08.2022 | Xtrackers Portfolio Income UCITS ETF | € 12,44 |
11.08.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 24,68 |
15.09.2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 24,01 |
15.09.2022 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 8,50 |
17.11.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,41 |
15.12.2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 7,22 |
Total | € 198,25 | |
Ausschüttungsrendite | +0,82 % |
Datum | ETF | Betrag |
---|---|---|
11.02.2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 10,44 |
11.03.2021 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 1,11 |
18.03.2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 2,37 |
28.04.2021 | Xtrackers Portfolio Income UCITS ETF | € 34,87 |
13.05.2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,67 |
17.06.2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 8,41 |
12.08.2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 12,57 |
16.09.2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 13,47 |
16.09.2021 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 0,09 |
11.11.2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 11,51 |
16.12.2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 8,46 |
Total | € 117,96 | |
Ausschüttungsrendite | +0,67 % |
Datum | ETF | Betrag |
---|---|---|
11.02.2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 10,44 |
11.03.2021 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 1,11 |
18.03.2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 2,37 |
28.04.2021 | Xtrackers Portfolio Income UCITS ETF | € 34,87 |
13.05.2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,67 |
17.06.2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 8,41 |
12.08.2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 12,57 |
16.09.2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 13,47 |
16.09.2021 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 0,09 |
11.11.2021 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 11,51 |
16.12.2021 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 8,46 |
11.02.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 13,31 |
17.03.2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 4,37 |
17.03.2022 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 0,15 |
27.04.2022 | Xtrackers Portfolio Income UCITS ETF | € 52,44 |
12.05.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 17,42 |
16.06.2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 19,29 |
10.08.2022 | Xtrackers Portfolio Income UCITS ETF | € 12,44 |
11.08.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 24,68 |
15.09.2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 24,01 |
15.09.2022 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 8,50 |
17.11.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,41 |
15.12.2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 7,22 |
16.02.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,90 |
16.03.2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 5,28 |
16.03.2023 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 22,20 |
19.05.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 18,54 |
15.06.2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 12,44 |
17.08.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 16,66 |
14.09.2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 20,12 |
14.09.2023 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 34,66 |
16.11.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,57 |
14.12.2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 5,19 |
15.02.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 18,13 |
14.03.2024 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 43,44 |
15.03.2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 5,21 |
16.05.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 21,55 |
13.06.2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 17,09 |
16.08.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 19,02 |
12.09.2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 22,19 |
12.09.2024 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 68,27 |
14.11.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 16,97 |
12.12.2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 5,96 |
13.02.2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 20,29 |
19.02.2025 | Xtrackers Portfolio Income UCITS ETF | € 154,13 |
13.03.2025 | iShares $ Treasury Bond 0-1yr UCITS ETF (Dist) | € 43,85 |
20.03.2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | € 11,20 |
Ausschüttungsrendite
Aus den Tabellen kannst du die Ausschüttungsrenditen des Musterportfolios Yale Stiftungsfonds ETF-Portfolio entnehmen.
Ausschüttungskalender des Musterportfolios
Aus dieser Tabelle kannst du die monatlichen Ausschüttungen in Euro des Musterportfolios Yale Stiftungsfonds ETF-Portfolio entnehmen. Du kannst einen eigene Portfoliogröße wählen, um die Ausschüttungen entsprechend anzupassen.
Jän | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | € 0,00 | € 174,41 | € 55,05 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 | € 0,00 |
2024 | € 0,00 | € 18,13 | € 48,66 | € 0,00 | € 21,55 | € 17,09 | € 0,00 | € 19,02 | € 90,47 | € 0,00 | € 16,97 | € 5,96 |
2023 | € 0,00 | € 14,90 | € 27,49 | € 0,00 | € 18,54 | € 12,44 | € 0,00 | € 16,66 | € 54,78 | € 0,00 | € 14,57 | € 5,19 |
2022 | € 0,00 | € 13,31 | € 4,52 | € 52,44 | € 17,42 | € 19,29 | € 0,00 | € 37,13 | € 32,51 | € 0,00 | € 14,41 | € 7,22 |
2021 | € 0,00 | € 10,44 | € 3,47 | € 34,87 | € 14,67 | € 8,41 | € 0,00 | € 12,57 | € 13,56 | € 0,00 | € 11,51 | € 8,46 |
Du möchtest diese Funktion nutzen und das Potenzial deiner Geldanlage voll ausschöpfen?
Registriere dich jetzt auf extraETF.com und erhalte uneingeschränkten Zugriff auf alle Daten & Funktionen.
Lege Portfolios, Watchlists und Kursalarme an und nutze unsere Investmentanalyse auf Profiniveau.
Disclaimer: Die bereitgestellten Inhalte (Portfolios, Kurse, Indizes, Preise, Kennzahlen und allgemeinen Marktdaten) dienen ausschließlich Ihrer Information.
Eine allgemeine und individuelle Vermögens- und Wertpapierberatung wird im Rahmen dieses Internet-Auftrittes nicht angeboten. Mit der Bereitstellung der Inhalte ist keine Anlageempfehlung verbunden.