Saudi-Arabischer Staatsfonds ETF
Ausschüttungen, Ausschüttungsrendite
Ausschüttungstabelle
Aus den Tabellen kannst du die Ausschüttungen in Euro des Musterportfolios Saudi-Arabischer Staatsfonds ETF entnehmen. Du kannst einen eigene Portfoliogröße wählen, um die Ausschüttungen entsprechend anzupassen. Hinweis zu den Ausschüttungen.
| Zeitraum | Betrag | Ausschüttungsrendite |
|---|---|---|
| 2026 (YTD) | € 128,79 | 0,77 % |
| 2025 | € 188,46 | 0,90 % |
| 2024 | € 184,83 | 1,03 % |
| 2023 | € 170,45 | 1,05 % |
| 2022 | € 160,31 | 0,95 % |
| Datum | ETF | Betrag |
|---|---|---|
| 19.02.2026 | iShares Global Infrastructure UCITS ETF (Dist) | € 10,48 |
| 19.02.2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,40 |
| 19.03.2026 | Vanguard FTSE All-World UCITS ETF (Dist) | € 14,11 |
| 21.05.2026 | iShares Global Infrastructure UCITS ETF (Dist) | € 11,22 |
| 21.05.2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 17,63 |
| 18.06.2026 | Vanguard FTSE All-World UCITS ETF (Dist) | € 28,45 |
| 20.08.2026 | iShares Global Infrastructure UCITS ETF (Dist) | € 14,06 |
| 20.08.2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 18,44 |
| Total | € 128,79 | |
| Ausschüttungsrendite | +0,77 % | |
| Datum | ETF | Betrag |
|---|---|---|
| 13.02.2025 | iShares Global Infrastructure UCITS ETF (Dist) | € 10,65 |
| 13.02.2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 15,05 |
| 20.03.2025 | Vanguard FTSE All-World UCITS ETF (Dist) | € 16,73 |
| 15.05.2025 | iShares Global Infrastructure UCITS ETF (Dist) | € 11,69 |
| 15.05.2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 16,14 |
| 19.06.2025 | Vanguard FTSE All-World UCITS ETF (Dist) | € 28,92 |
| 14.08.2025 | iShares Global Infrastructure UCITS ETF (Dist) | € 14,85 |
| 14.08.2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 17,50 |
| 18.09.2025 | Vanguard FTSE All-World UCITS ETF (Dist) | € 14,16 |
| 13.11.2025 | iShares Global Infrastructure UCITS ETF (Dist) | € 10,14 |
| 13.11.2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,37 |
| 18.12.2025 | Vanguard FTSE All-World UCITS ETF (Dist) | € 18,26 |
| Total | € 188,46 | |
| Ausschüttungsrendite | +0,90 % | |
| Datum | ETF | Betrag |
|---|---|---|
| 15.02.2024 | iShares Global Infrastructure UCITS ETF (Dist) | € 10,26 |
| 15.02.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 13,73 |
| 15.03.2024 | Vanguard FTSE All-World UCITS ETF (Dist) | € 14,76 |
| 16.05.2024 | iShares Global Infrastructure UCITS ETF (Dist) | € 11,15 |
| 16.05.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 16,32 |
| 13.06.2024 | Vanguard FTSE All-World UCITS ETF (Dist) | € 30,74 |
| 16.08.2024 | iShares Global Infrastructure UCITS ETF (Dist) | € 14,22 |
| 16.08.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,41 |
| 12.09.2024 | Vanguard FTSE All-World UCITS ETF (Dist) | € 18,09 |
| 14.11.2024 | iShares Global Infrastructure UCITS ETF (Dist) | € 10,42 |
| 14.11.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 12,85 |
| 12.12.2024 | Vanguard FTSE All-World UCITS ETF (Dist) | € 17,87 |
| Total | € 184,83 | |
| Ausschüttungsrendite | +1,03 % | |
| Datum | ETF | Betrag |
|---|---|---|
| 16.02.2023 | iShares Global Infrastructure UCITS ETF (Dist) | € 8,12 |
| 16.02.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 11,99 |
| 16.03.2023 | Vanguard FTSE All-World UCITS ETF (Dist) | € 16,43 |
| 19.05.2023 | iShares Global Infrastructure UCITS ETF (Dist) | € 9,02 |
| 19.05.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,93 |
| 15.06.2023 | Vanguard FTSE All-World UCITS ETF (Dist) | € 29,02 |
| 17.08.2023 | iShares Global Infrastructure UCITS ETF (Dist) | € 11,68 |
| 17.08.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 13,42 |
| 14.09.2023 | Vanguard FTSE All-World UCITS ETF (Dist) | € 19,65 |
| 16.11.2023 | iShares Global Infrastructure UCITS ETF (Dist) | € 8,43 |
| 16.11.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 11,73 |
| 14.12.2023 | Vanguard FTSE All-World UCITS ETF (Dist) | € 16,03 |
| Total | € 170,45 | |
| Ausschüttungsrendite | +1,05 % | |
| Datum | ETF | Betrag |
|---|---|---|
| 11.02.2022 | iShares Global Infrastructure UCITS ETF (Dist) | € 7,64 |
| 11.02.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 9,38 |
| 17.03.2022 | Vanguard FTSE All-World UCITS ETF (Dist) | € 11,29 |
| 12.05.2022 | iShares Global Infrastructure UCITS ETF (Dist) | € 8,20 |
| 12.05.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 12,27 |
| 16.06.2022 | Vanguard FTSE All-World UCITS ETF (Dist) | € 30,91 |
| 11.08.2022 | iShares Global Infrastructure UCITS ETF (Dist) | € 11,83 |
| 11.08.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 17,39 |
| 15.09.2022 | Vanguard FTSE All-World UCITS ETF (Dist) | € 19,60 |
| 17.11.2022 | iShares Global Infrastructure UCITS ETF (Dist) | € 7,91 |
| 17.11.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 10,15 |
| 15.12.2022 | Vanguard FTSE All-World UCITS ETF (Dist) | € 13,73 |
| Total | € 160,31 | |
| Ausschüttungsrendite | +0,95 % | |
| Datum | ETF | Betrag |
|---|---|---|
| 11.02.2022 | iShares Global Infrastructure UCITS ETF (Dist) | € 7,64 |
| 11.02.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 9,38 |
| 17.03.2022 | Vanguard FTSE All-World UCITS ETF (Dist) | € 11,29 |
| 12.05.2022 | iShares Global Infrastructure UCITS ETF (Dist) | € 8,20 |
| 12.05.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 12,27 |
| 16.06.2022 | Vanguard FTSE All-World UCITS ETF (Dist) | € 30,91 |
| 11.08.2022 | iShares Global Infrastructure UCITS ETF (Dist) | € 11,83 |
| 11.08.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 17,39 |
| 15.09.2022 | Vanguard FTSE All-World UCITS ETF (Dist) | € 19,60 |
| 17.11.2022 | iShares Global Infrastructure UCITS ETF (Dist) | € 7,91 |
| 17.11.2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 10,15 |
| 15.12.2022 | Vanguard FTSE All-World UCITS ETF (Dist) | € 13,73 |
| 16.02.2023 | iShares Global Infrastructure UCITS ETF (Dist) | € 8,12 |
| 16.02.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 11,99 |
| 16.03.2023 | Vanguard FTSE All-World UCITS ETF (Dist) | € 16,43 |
| 19.05.2023 | iShares Global Infrastructure UCITS ETF (Dist) | € 9,02 |
| 19.05.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,93 |
| 15.06.2023 | Vanguard FTSE All-World UCITS ETF (Dist) | € 29,02 |
| 17.08.2023 | iShares Global Infrastructure UCITS ETF (Dist) | € 11,68 |
| 17.08.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 13,42 |
| 14.09.2023 | Vanguard FTSE All-World UCITS ETF (Dist) | € 19,65 |
| 16.11.2023 | iShares Global Infrastructure UCITS ETF (Dist) | € 8,43 |
| 16.11.2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 11,73 |
| 14.12.2023 | Vanguard FTSE All-World UCITS ETF (Dist) | € 16,03 |
| 15.02.2024 | iShares Global Infrastructure UCITS ETF (Dist) | € 10,26 |
| 15.02.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 13,73 |
| 15.03.2024 | Vanguard FTSE All-World UCITS ETF (Dist) | € 14,76 |
| 16.05.2024 | iShares Global Infrastructure UCITS ETF (Dist) | € 11,15 |
| 16.05.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 16,32 |
| 13.06.2024 | Vanguard FTSE All-World UCITS ETF (Dist) | € 30,74 |
| 16.08.2024 | iShares Global Infrastructure UCITS ETF (Dist) | € 14,22 |
| 16.08.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,41 |
| 12.09.2024 | Vanguard FTSE All-World UCITS ETF (Dist) | € 18,09 |
| 14.11.2024 | iShares Global Infrastructure UCITS ETF (Dist) | € 10,42 |
| 14.11.2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 12,85 |
| 12.12.2024 | Vanguard FTSE All-World UCITS ETF (Dist) | € 17,87 |
| 13.02.2025 | iShares Global Infrastructure UCITS ETF (Dist) | € 10,65 |
| 13.02.2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 15,05 |
| 20.03.2025 | Vanguard FTSE All-World UCITS ETF (Dist) | € 16,73 |
| 15.05.2025 | iShares Global Infrastructure UCITS ETF (Dist) | € 11,69 |
| 15.05.2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 16,14 |
| 19.06.2025 | Vanguard FTSE All-World UCITS ETF (Dist) | € 28,92 |
| 14.08.2025 | iShares Global Infrastructure UCITS ETF (Dist) | € 14,85 |
| 14.08.2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 17,50 |
| 18.09.2025 | Vanguard FTSE All-World UCITS ETF (Dist) | € 14,16 |
| 13.11.2025 | iShares Global Infrastructure UCITS ETF (Dist) | € 10,14 |
| 13.11.2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,37 |
| 18.12.2025 | Vanguard FTSE All-World UCITS ETF (Dist) | € 18,26 |
| 19.02.2026 | iShares Global Infrastructure UCITS ETF (Dist) | € 10,48 |
| 19.02.2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 14,40 |
| 19.03.2026 | Vanguard FTSE All-World UCITS ETF (Dist) | € 14,11 |
| 21.05.2026 | iShares Global Infrastructure UCITS ETF (Dist) | € 11,22 |
| 21.05.2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 17,63 |
| 18.06.2026 | Vanguard FTSE All-World UCITS ETF (Dist) | € 28,45 |
| 20.08.2026 | iShares Global Infrastructure UCITS ETF (Dist) | € 14,06 |
| 20.08.2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | € 18,44 |
Ausschüttungsrendite
Aus den Tabellen kannst du die Ausschüttungsrenditen des Musterportfolios Saudi-Arabischer Staatsfonds ETF entnehmen.
Ausschüttungskalender des Musterportfolios
Aus dieser Tabelle kannst du die monatlichen Ausschüttungen in Euro des Musterportfolios Saudi-Arabischer Staatsfonds ETF entnehmen. Du kannst einen eigene Portfoliogröße wählen, um die Ausschüttungen entsprechend anzupassen.
| Jän | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | € 0,00 | € 24,88 | € 14,11 | € 0,00 | € 28,85 | € 28,45 | € 0,00 | € 32,50 | € 0,00 | € 0,00 | € 0,00 | € 0,00 |
| 2025 | € 0,00 | € 25,70 | € 16,73 | € 0,00 | € 27,82 | € 28,92 | € 0,00 | € 32,35 | € 14,16 | € 0,00 | € 24,51 | € 18,26 |
| 2024 | € 0,00 | € 23,99 | € 14,76 | € 0,00 | € 27,48 | € 30,74 | € 0,00 | € 28,63 | € 18,09 | € 0,00 | € 23,28 | € 17,87 |
| 2023 | € 0,00 | € 20,11 | € 16,43 | € 0,00 | € 23,94 | € 29,02 | € 0,00 | € 25,10 | € 19,65 | € 0,00 | € 20,16 | € 16,03 |
| 2022 | € 0,00 | € 17,02 | € 11,29 | € 0,00 | € 20,47 | € 30,91 | € 0,00 | € 29,22 | € 19,60 | € 0,00 | € 18,06 | € 13,73 |
Du möchtest diese Funktion nutzen und das Potenzial deiner Geldanlage voll ausschöpfen?
Registriere dich jetzt auf extraETF.com und erhalte uneingeschränkten Zugriff auf alle Daten & Funktionen.
Lege Portfolios, Watchlists und Kursalarme an und nutze unsere Investmentanalyse auf Profiniveau.
Disclaimer: Die bereitgestellten Inhalte (Portfolios, Kurse, Indizes, Preise, Kennzahlen und allgemeinen Marktdaten) dienen ausschließlich Ihrer Information.
Eine allgemeine und individuelle Vermögens- und Wertpapierberatung wird im Rahmen dieses Internet-Auftrittes nicht angeboten. Mit der Bereitstellung der Inhalte ist keine Anlageempfehlung verbunden.
