Tax status
| Germany | Unknown |
| Switzerland | No ESTV Reporting |
| Austria | Non-Tax Reporting Fund |
| United Kingdom | UK Reporting |
Index replication
| Index replication | Synthetical |
| Securities lending | No |
| Other security identification numbers | |
| WKN | A1N49M |
Legal structure
| Provider | WisdomTree |
| Legal structure | ETC |
| Fund domicile | Jersey |
| Fund structure | Collateralized Debt Instrument |
| UCITS compliant | No |
| Administrator | — |
| Custodian bank | Citibank N.A (London) |
| Auditors | Deloitte & Touche (Channel Islands) |
Stock exchange listings of the WisdomTree Brent Crude Oil
Here you can find the trading venues and further information about the WisdomTree Brent Crude Oil.
| Trading venue | Trading currency | Ticker | Stock exchange listing | Home exchange |
|---|---|---|---|---|
| Aquis Stock Exchange | USD | BRNT.GB | 27 Feb 2018 | No |
| Chi-X | EUR | BRNTm | 27 May 2015 | No |
| Chi-X | USD | BRNTl | 18 Jun 2015 | No |
| XETRA | EUR | OOEA | 5 Sept 2022 | No |
| Deutsche Börse AG | EUR | OOEA | 16 Mar 2012 | No |
| London Stock Exchange | GBP | BRNG | 22 May 2020 | No |
| London Stock Exchange | USD | BRNT | 24 Feb 2012 | Yes |
| Bolsa Mexicana de Valores | MXN | BRNT | 4 Sept 2020 | No |
| Borsa Italiana | EUR | BRNT | 30 Aug 2012 | No |
| Euronext Paris | EUR | BRNT | 27 May 2020 | No |
Master data is provided by Morningstar (stocks, ETFs, funds), CoinGecko (cryptocurrencies) and Isarvest GmbH. Price data is at least 15-minute delayed exchange prices (stocks, ETFs, funds) or NAV prices (ETFs, funds). Real-time prices – where available – are provided by the providers and Lang & Schwarz (stocks, ETFs, funds) and CoinGecko (cryptocurrencies).
Isarvest GmbH assumes no liability for the information presented and cannot guarantee that the data is complete and accurate.
Affiliate notice *
Links marked with an asterisk (*) are advertising or affiliate links. If you purchase or sign up through this link, we receive compensation from the provider. This comes at no additional cost or disadvantage to you. We use this revenue to fund our free services. Thank you for your support.