Tax status
| Germany | Unknown |
| Switzerland | ESTV Reporting |
| Austria | Tax Reporting Fund |
| United Kingdom | UK Reporting |
Index replication
| Index replication | Physical |
| Securities lending | Yes |
Legal structure
| Provider | State Street SPDR |
| Legal structure | ETF |
| Fund domicile | Irland |
| Fund structure | Open Ended Investment Company |
| UCITS compliant | Yes |
| Administrator | State Street Fund Services (Ireland) Ltd |
| Custodian bank | State Street Custodial Services (Ireland) Limited |
| Auditors | Ernst & Young (Ireland) |
Stock exchange listings of the State Street SPDR S&P U.S. Industrials Select Sector UCITS ETF
Here you can find the trading venues and further information about the State Street SPDR S&P U.S. Industrials Select Sector UCITS ETF.
| Trading venue | Trading currency | Ticker | Stock exchange listing | Home exchange |
|---|---|---|---|---|
| Euronext Amsterdam | EUR | SXLI | 31 Aug 2018 | No |
| XETRA | EUR | ZPDI | 8 Jul 2015 | No |
| Deutsche Börse AG | EUR | ZPDI | 8 Jul 2015 | No |
| London Stock Exchange | USD | SXLI | 9 Jul 2015 | Yes |
| Bolsa Mexicana de Valores | MXN | SXLI | 15 Feb 2019 | No |
| Borsa Italiana | EUR | SXLI | 23 Feb 2016 | No |
| Swiss Exchange | USD | SXLI | 29 Oct 2015 | No |
Master data is provided by Morningstar (stocks, ETFs, funds), CoinGecko (cryptocurrencies) and Isarvest GmbH. Price data is at least 15-minute delayed exchange prices (stocks, ETFs, funds) or NAV prices (ETFs, funds). Real-time prices – where available – are provided by the providers and Lang & Schwarz (stocks, ETFs, funds) and CoinGecko (cryptocurrencies).
Isarvest GmbH assumes no liability for the information presented and cannot guarantee that the data is complete and accurate.
Affiliate notice *
Links marked with an asterisk (*) are advertising or affiliate links. If you purchase or sign up through this link, we receive compensation from the provider. This comes at no additional cost or disadvantage to you. We use this revenue to fund our free services. Thank you for your support.