Norwegian Sovereign Wealth Fund ETF
Ausschüttungen, Ausschüttungsrendite
Distribution table
From the tables you can view the distributions in euros of the model portfolio Norwegian Sovereign Wealth Fund ETF. You can enter your own portfolio size to adjust the distributions accordingly. Note on distributions.
| Period | Amount | Distribution yield |
|---|---|---|
| 2026 (YTD) | £563.52 | 2.03 % |
| 2025 | £599.33 | 2.17 % |
| 2024 | £521.71 | 2.22 % |
| 2023 | £438.83 | 2.10 % |
| 2022 | £412.51 | 1.71 % |
| Date | ETF | Amount |
|---|---|---|
| 15/01/2026 | iShares Global Govt Bond UCITS ETF (Dist) | £81.39 |
| 19/02/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £4.12 |
| 19/03/2026 | Vanguard FTSE North America UCITS ETF (Dist) | £28.59 |
| 19/03/2026 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £18.36 |
| 19/03/2026 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £6.48 |
| 19/03/2026 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.68 |
| 19/03/2026 | iShares Global Corp Bond UCITS ETF (Dist) | £49.56 |
| 19/03/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £7.70 |
| 21/05/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £5.04 |
| 18/06/2026 | Vanguard FTSE North America UCITS ETF (Dist) | £28.71 |
| 18/06/2026 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £79.04 |
| 18/06/2026 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £6.59 |
| 18/06/2026 | Vanguard FTSE Japan UCITS ETF (Dist) | £10.26 |
| 18/06/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £17.06 |
| 16/07/2026 | iShares Global Govt Bond UCITS ETF (Dist) | £83.68 |
| 20/08/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £5.30 |
| 17/09/2026 | Vanguard FTSE North America UCITS ETF (Dist) | £27.34 |
| 17/09/2026 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £19.66 |
| 17/09/2026 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £8.67 |
| 17/09/2026 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.44 |
| 17/09/2026 | iShares Global Corp Bond UCITS ETF (Dist) | £50.85 |
| 17/09/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £17.52 |
| 19/11/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £4.48 |
| Total | £563.52 | |
| Distribution yield | +2.03 % | |
| Date | ETF | Amount |
|---|---|---|
| 16/01/2025 | iShares Global Govt Bond UCITS ETF (Dist) | £74.68 |
| 13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.97 |
| 13/03/2025 | iShares Global Corp Bond UCITS ETF (Dist) | £44.90 |
| 20/03/2025 | Vanguard FTSE North America UCITS ETF (Dist) | £28.61 |
| 20/03/2025 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £20.97 |
| 20/03/2025 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £8.06 |
| 20/03/2025 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.41 |
| 20/03/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £10.21 |
| 15/05/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £4.25 |
| 19/06/2025 | Vanguard FTSE North America UCITS ETF (Dist) | £26.16 |
| 19/06/2025 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £85.45 |
| 19/06/2025 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £6.73 |
| 19/06/2025 | Vanguard FTSE Japan UCITS ETF (Dist) | £9.51 |
| 19/06/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £17.26 |
| 17/07/2025 | iShares Global Govt Bond UCITS ETF (Dist) | £69.57 |
| 14/08/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £4.61 |
| 11/09/2025 | iShares Global Corp Bond UCITS ETF (Dist) | £42.20 |
| 18/09/2025 | Vanguard FTSE North America UCITS ETF (Dist) | £24.68 |
| 18/09/2025 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £18.02 |
| 18/09/2025 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £8.26 |
| 18/09/2025 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.31 |
| 18/09/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £15.87 |
| 13/11/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.79 |
| 18/12/2025 | Vanguard FTSE North America UCITS ETF (Dist) | £25.33 |
| 18/12/2025 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £18.77 |
| 18/12/2025 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £4.26 |
| 18/12/2025 | Vanguard FTSE Japan UCITS ETF (Dist) | £10.73 |
| 18/12/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £9.77 |
| Total | £599.33 | |
| Distribution yield | +2.17 % | |
| Date | ETF | Amount |
|---|---|---|
| 11/01/2024 | iShares Global Govt Bond UCITS ETF (Dist) | £48.87 |
| 15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.59 |
| 14/03/2024 | Vanguard FTSE North America UCITS ETF (Dist) | £29.79 |
| 14/03/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £14.83 |
| 14/03/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £4.97 |
| 14/03/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.49 |
| 14/03/2024 | iShares Global Corp Bond UCITS ETF (Dist) | £36.11 |
| 15/03/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £4.83 |
| 16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £4.26 |
| 13/06/2024 | Vanguard FTSE North America UCITS ETF (Dist) | £26.44 |
| 13/06/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £75.56 |
| 13/06/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £7.66 |
| 13/06/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | £8.58 |
| 13/06/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £15.93 |
| 18/07/2024 | iShares Global Govt Bond UCITS ETF (Dist) | £55.94 |
| 16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.76 |
| 12/09/2024 | Vanguard FTSE North America UCITS ETF (Dist) | £27.85 |
| 12/09/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £16.39 |
| 12/09/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £6.25 |
| 12/09/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.11 |
| 12/09/2024 | iShares Global Corp Bond UCITS ETF (Dist) | £37.22 |
| 12/09/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £20.30 |
| 14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.36 |
| 12/12/2024 | Vanguard FTSE North America UCITS ETF (Dist) | £31.56 |
| 12/12/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £15.75 |
| 12/12/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £4.67 |
| 12/12/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | £9.07 |
| 12/12/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £5.55 |
| Total | £521.71 | |
| Distribution yield | +2.22 % | |
| Date | ETF | Amount |
|---|---|---|
| 12/01/2023 | iShares Global Govt Bond UCITS ETF (Dist) | £23.02 |
| 16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.09 |
| 16/03/2023 | Vanguard FTSE North America UCITS ETF (Dist) | £30.81 |
| 16/03/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £16.57 |
| 16/03/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £7.46 |
| 16/03/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.35 |
| 16/03/2023 | iShares Global Corp Bond UCITS ETF (Dist) | £25.30 |
| 16/03/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £5.03 |
| 19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.85 |
| 15/06/2023 | Vanguard FTSE North America UCITS ETF (Dist) | £29.47 |
| 15/06/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £63.63 |
| 15/06/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £5.11 |
| 15/06/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | £8.59 |
| 15/06/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £12.09 |
| 13/07/2023 | iShares Global Govt Bond UCITS ETF (Dist) | £33.17 |
| 17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.46 |
| 14/09/2023 | Vanguard FTSE North America UCITS ETF (Dist) | £29.34 |
| 14/09/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £17.41 |
| 14/09/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £5.51 |
| 14/09/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.23 |
| 14/09/2023 | iShares Global Corp Bond UCITS ETF (Dist) | £31.39 |
| 14/09/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £19.86 |
| 16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.02 |
| 14/12/2023 | Vanguard FTSE North America UCITS ETF (Dist) | £29.40 |
| 14/12/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £13.36 |
| 14/12/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £4.51 |
| 14/12/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | £6.83 |
| 14/12/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £4.99 |
| Total | £438.83 | |
| Distribution yield | +2.10 % | |
| Date | ETF | Amount |
|---|---|---|
| 13/01/2022 | iShares Global Govt Bond UCITS ETF (Dist) | £13.50 |
| 11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £2.68 |
| 17/03/2022 | Vanguard FTSE North America UCITS ETF (Dist) | £26.08 |
| 17/03/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £12.87 |
| 17/03/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £7.30 |
| 17/03/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.24 |
| 17/03/2022 | iShares Global Corp Bond UCITS ETF (Dist) | £20.25 |
| 17/03/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £4.10 |
| 12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.50 |
| 16/06/2022 | Vanguard FTSE North America UCITS ETF (Dist) | £28.02 |
| 16/06/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £69.80 |
| 16/06/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £10.06 |
| 16/06/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | £9.34 |
| 16/06/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £18.27 |
| 14/07/2022 | iShares Global Govt Bond UCITS ETF (Dist) | £16.80 |
| 11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £4.96 |
| 15/09/2022 | Vanguard FTSE North America UCITS ETF (Dist) | £31.01 |
| 15/09/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £15.60 |
| 15/09/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £7.88 |
| 15/09/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.31 |
| 15/09/2022 | iShares Global Corp Bond UCITS ETF (Dist) | £24.45 |
| 15/09/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £23.23 |
| 17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £2.90 |
| 15/12/2022 | Vanguard FTSE North America UCITS ETF (Dist) | £27.73 |
| 15/12/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £12.33 |
| 15/12/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £3.71 |
| 15/12/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | £6.77 |
| 15/12/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £6.82 |
| Total | £412.51 | |
| Distribution yield | +1.71 % | |
| Date | ETF | Amount |
|---|---|---|
| 13/01/2022 | iShares Global Govt Bond UCITS ETF (Dist) | £13.50 |
| 11/02/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £2.68 |
| 17/03/2022 | Vanguard FTSE North America UCITS ETF (Dist) | £26.08 |
| 17/03/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £12.87 |
| 17/03/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £7.30 |
| 17/03/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.24 |
| 17/03/2022 | iShares Global Corp Bond UCITS ETF (Dist) | £20.25 |
| 17/03/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £4.10 |
| 12/05/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.50 |
| 16/06/2022 | Vanguard FTSE North America UCITS ETF (Dist) | £28.02 |
| 16/06/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £69.80 |
| 16/06/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £10.06 |
| 16/06/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | £9.34 |
| 16/06/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £18.27 |
| 14/07/2022 | iShares Global Govt Bond UCITS ETF (Dist) | £16.80 |
| 11/08/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £4.96 |
| 15/09/2022 | Vanguard FTSE North America UCITS ETF (Dist) | £31.01 |
| 15/09/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £15.60 |
| 15/09/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £7.88 |
| 15/09/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.31 |
| 15/09/2022 | iShares Global Corp Bond UCITS ETF (Dist) | £24.45 |
| 15/09/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £23.23 |
| 17/11/2022 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £2.90 |
| 15/12/2022 | Vanguard FTSE North America UCITS ETF (Dist) | £27.73 |
| 15/12/2022 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £12.33 |
| 15/12/2022 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £3.71 |
| 15/12/2022 | Vanguard FTSE Japan UCITS ETF (Dist) | £6.77 |
| 15/12/2022 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £6.82 |
| 12/01/2023 | iShares Global Govt Bond UCITS ETF (Dist) | £23.02 |
| 16/02/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.09 |
| 16/03/2023 | Vanguard FTSE North America UCITS ETF (Dist) | £30.81 |
| 16/03/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £16.57 |
| 16/03/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £7.46 |
| 16/03/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.35 |
| 16/03/2023 | iShares Global Corp Bond UCITS ETF (Dist) | £25.30 |
| 16/03/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £5.03 |
| 19/05/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.85 |
| 15/06/2023 | Vanguard FTSE North America UCITS ETF (Dist) | £29.47 |
| 15/06/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £63.63 |
| 15/06/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £5.11 |
| 15/06/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | £8.59 |
| 15/06/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £12.09 |
| 13/07/2023 | iShares Global Govt Bond UCITS ETF (Dist) | £33.17 |
| 17/08/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.46 |
| 14/09/2023 | Vanguard FTSE North America UCITS ETF (Dist) | £29.34 |
| 14/09/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £17.41 |
| 14/09/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £5.51 |
| 14/09/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.23 |
| 14/09/2023 | iShares Global Corp Bond UCITS ETF (Dist) | £31.39 |
| 14/09/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £19.86 |
| 16/11/2023 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.02 |
| 14/12/2023 | Vanguard FTSE North America UCITS ETF (Dist) | £29.40 |
| 14/12/2023 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £13.36 |
| 14/12/2023 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £4.51 |
| 14/12/2023 | Vanguard FTSE Japan UCITS ETF (Dist) | £6.83 |
| 14/12/2023 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £4.99 |
| 11/01/2024 | iShares Global Govt Bond UCITS ETF (Dist) | £48.87 |
| 15/02/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.59 |
| 14/03/2024 | Vanguard FTSE North America UCITS ETF (Dist) | £29.79 |
| 14/03/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £14.83 |
| 14/03/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £4.97 |
| 14/03/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.49 |
| 14/03/2024 | iShares Global Corp Bond UCITS ETF (Dist) | £36.11 |
| 15/03/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £4.83 |
| 16/05/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £4.26 |
| 13/06/2024 | Vanguard FTSE North America UCITS ETF (Dist) | £26.44 |
| 13/06/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £75.56 |
| 13/06/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £7.66 |
| 13/06/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | £8.58 |
| 13/06/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £15.93 |
| 18/07/2024 | iShares Global Govt Bond UCITS ETF (Dist) | £55.94 |
| 16/08/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.76 |
| 12/09/2024 | Vanguard FTSE North America UCITS ETF (Dist) | £27.85 |
| 12/09/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £16.39 |
| 12/09/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £6.25 |
| 12/09/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.11 |
| 12/09/2024 | iShares Global Corp Bond UCITS ETF (Dist) | £37.22 |
| 12/09/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £20.30 |
| 14/11/2024 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.36 |
| 12/12/2024 | Vanguard FTSE North America UCITS ETF (Dist) | £31.56 |
| 12/12/2024 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £15.75 |
| 12/12/2024 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £4.67 |
| 12/12/2024 | Vanguard FTSE Japan UCITS ETF (Dist) | £9.07 |
| 12/12/2024 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £5.55 |
| 16/01/2025 | iShares Global Govt Bond UCITS ETF (Dist) | £74.68 |
| 13/02/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.97 |
| 13/03/2025 | iShares Global Corp Bond UCITS ETF (Dist) | £44.90 |
| 20/03/2025 | Vanguard FTSE North America UCITS ETF (Dist) | £28.61 |
| 20/03/2025 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £20.97 |
| 20/03/2025 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £8.06 |
| 20/03/2025 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.41 |
| 20/03/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £10.21 |
| 15/05/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £4.25 |
| 19/06/2025 | Vanguard FTSE North America UCITS ETF (Dist) | £26.16 |
| 19/06/2025 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £85.45 |
| 19/06/2025 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £6.73 |
| 19/06/2025 | Vanguard FTSE Japan UCITS ETF (Dist) | £9.51 |
| 19/06/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £17.26 |
| 17/07/2025 | iShares Global Govt Bond UCITS ETF (Dist) | £69.57 |
| 14/08/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £4.61 |
| 11/09/2025 | iShares Global Corp Bond UCITS ETF (Dist) | £42.20 |
| 18/09/2025 | Vanguard FTSE North America UCITS ETF (Dist) | £24.68 |
| 18/09/2025 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £18.02 |
| 18/09/2025 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £8.26 |
| 18/09/2025 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.31 |
| 18/09/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £15.87 |
| 13/11/2025 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £3.79 |
| 18/12/2025 | Vanguard FTSE North America UCITS ETF (Dist) | £25.33 |
| 18/12/2025 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £18.77 |
| 18/12/2025 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £4.26 |
| 18/12/2025 | Vanguard FTSE Japan UCITS ETF (Dist) | £10.73 |
| 18/12/2025 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £9.77 |
| 15/01/2026 | iShares Global Govt Bond UCITS ETF (Dist) | £81.39 |
| 19/02/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £4.12 |
| 19/03/2026 | Vanguard FTSE North America UCITS ETF (Dist) | £28.59 |
| 19/03/2026 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £18.36 |
| 19/03/2026 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £6.48 |
| 19/03/2026 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.68 |
| 19/03/2026 | iShares Global Corp Bond UCITS ETF (Dist) | £49.56 |
| 19/03/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £7.70 |
| 21/05/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £5.04 |
| 18/06/2026 | Vanguard FTSE North America UCITS ETF (Dist) | £28.71 |
| 18/06/2026 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £79.04 |
| 18/06/2026 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £6.59 |
| 18/06/2026 | Vanguard FTSE Japan UCITS ETF (Dist) | £10.26 |
| 18/06/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £17.06 |
| 16/07/2026 | iShares Global Govt Bond UCITS ETF (Dist) | £83.68 |
| 20/08/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £5.30 |
| 17/09/2026 | Vanguard FTSE North America UCITS ETF (Dist) | £27.34 |
| 17/09/2026 | Vanguard FTSE Developed Europe UCITS ETF (Dist) | £19.66 |
| 17/09/2026 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Dist) | £8.67 |
| 17/09/2026 | Vanguard FTSE Japan UCITS ETF (Dist) | £1.44 |
| 17/09/2026 | iShares Global Corp Bond UCITS ETF (Dist) | £50.85 |
| 17/09/2026 | Vanguard FTSE Emerging Markets UCITS ETF (Dist) | £17.52 |
| 19/11/2026 | iShares Developed Markets Property Yield UCITS ETF (Dist) | £4.48 |
Distribution yield
From the tables you can view the distribution yields of the model portfolio Norwegian Sovereign Wealth Fund ETF.
Model portfolio distribution calendar
From this table you can view the monthly distributions in euros of the model portfolio Norwegian Sovereign Wealth Fund ETF. You can enter your own portfolio size to adjust the distributions accordingly.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | £81.39 | £4.12 | £112.37 | £0.00 | £5.04 | £141.66 | £83.68 | £5.30 | £125.48 | £0.00 | £4.48 | £0.00 |
| 2025 | £74.68 | £3.97 | £114.16 | £0.00 | £4.25 | £145.11 | £69.57 | £4.61 | £110.33 | £0.00 | £3.79 | £68.86 |
| 2024 | £48.87 | £3.59 | £92.02 | £0.00 | £4.26 | £134.18 | £55.94 | £3.76 | £109.13 | £0.00 | £3.36 | £66.60 |
| 2023 | £23.02 | £3.09 | £86.51 | £0.00 | £3.85 | £118.88 | £33.17 | £3.46 | £104.73 | £0.00 | £3.02 | £59.10 |
| 2022 | £13.50 | £2.68 | £71.84 | £0.00 | £3.50 | £135.50 | £16.80 | £4.96 | £103.47 | £0.00 | £2.90 | £57.35 |
Would you like to use this feature and unlock the full potential of your investments?
Register now on extraETF.com and get unlimited access to all data & features.
Create portfolios, watchlists and price alerts, and use our professional-grade investment analysis.
Disclaimer: The content provided (portfolios, prices, indices, valuations, key figures and general market data) is for informational purposes only.
No general or individual investment or securities advice is offered as part of this website. The provision of this content does not constitute an investment recommendation.